File: //var/log/sa/sar06
Linux 3.10.0-1160.80.1.el7.x86_64 (f17.eelserver.com) 2026-02-06 _x86_64_ (4 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 13.84 0.00 3.99 4.86 0.00 0.00 0.22 0.00 0.00 77.08
12:10:01 AM 0 14.02 0.00 5.27 5.10 0.00 0.00 0.62 0.00 0.00 74.98
12:10:01 AM 1 12.65 0.00 3.44 4.93 0.00 0.00 0.08 0.00 0.00 78.90
12:10:01 AM 2 12.97 0.00 3.77 4.85 0.00 0.00 0.06 0.00 0.00 78.35
12:10:01 AM 3 15.74 0.00 3.50 4.55 0.00 0.00 0.13 0.00 0.00 76.08
12:20:01 AM all 6.13 0.00 3.58 4.18 0.00 0.00 0.18 0.00 0.00 85.94
12:20:01 AM 0 5.56 0.00 3.31 3.22 0.00 0.00 0.50 0.00 0.00 87.40
12:20:01 AM 1 6.20 0.00 3.45 4.72 0.00 0.00 0.05 0.00 0.00 85.58
12:20:01 AM 2 6.14 0.00 3.78 5.26 0.00 0.00 0.03 0.00 0.00 84.79
12:20:01 AM 3 6.62 0.00 3.76 3.49 0.00 0.00 0.13 0.00 0.00 86.00
12:30:01 AM all 9.55 0.00 8.01 3.37 0.00 0.00 0.27 0.00 0.00 78.80
12:30:01 AM 0 8.89 0.00 7.79 2.60 0.00 0.00 0.64 0.00 0.00 80.08
12:30:01 AM 1 9.41 0.00 7.81 3.44 0.00 0.00 0.10 0.00 0.00 79.25
12:30:01 AM 2 9.31 0.00 7.87 3.94 0.00 0.00 0.08 0.00 0.00 78.80
12:30:01 AM 3 10.59 0.00 8.56 3.52 0.00 0.00 0.26 0.00 0.00 77.06
12:40:01 AM all 8.93 0.00 7.88 4.06 0.00 0.00 0.26 0.00 0.00 78.87
12:40:01 AM 0 8.45 0.00 7.47 3.25 0.00 0.00 0.65 0.00 0.00 80.19
12:40:01 AM 1 8.69 0.00 7.67 4.66 0.00 0.00 0.09 0.00 0.00 78.89
12:40:01 AM 2 8.22 0.00 7.72 4.71 0.00 0.00 0.07 0.00 0.00 79.28
12:40:01 AM 3 10.36 0.00 8.68 3.62 0.00 0.00 0.23 0.00 0.00 77.11
12:50:01 AM all 11.41 0.00 8.20 3.56 0.00 0.00 0.28 0.00 0.00 76.54
12:50:01 AM 0 10.65 0.00 7.79 2.79 0.00 0.00 0.64 0.00 0.00 78.14
12:50:01 AM 1 10.60 0.00 8.14 4.22 0.00 0.00 0.11 0.00 0.00 76.93
12:50:01 AM 2 11.13 0.00 8.03 3.83 0.00 0.00 0.09 0.00 0.00 76.92
12:50:01 AM 3 13.28 0.00 8.85 3.39 0.00 0.00 0.30 0.00 0.00 74.18
01:00:01 AM all 10.84 0.00 7.62 3.26 0.00 0.00 0.23 0.00 0.00 78.04
01:00:01 AM 0 9.88 0.00 7.20 2.83 0.00 0.00 0.55 0.00 0.00 79.54
01:00:01 AM 1 10.20 0.00 7.23 3.36 0.00 0.00 0.09 0.00 0.00 79.12
01:00:01 AM 2 11.41 0.00 7.57 3.68 0.00 0.00 0.08 0.00 0.00 77.28
01:00:01 AM 3 11.85 0.00 8.50 3.19 0.00 0.00 0.22 0.00 0.00 76.25
01:10:01 AM all 23.95 0.00 8.44 4.26 0.00 0.00 0.34 0.00 0.00 63.02
01:10:01 AM 0 23.26 0.00 8.20 3.60 0.00 0.00 0.83 0.00 0.00 64.11
01:10:01 AM 1 23.34 0.00 8.29 4.69 0.00 0.00 0.14 0.00 0.00 63.53
01:10:01 AM 2 25.45 0.00 8.35 4.84 0.00 0.00 0.11 0.00 0.00 61.26
01:10:01 AM 3 23.73 0.00 8.94 3.89 0.00 0.00 0.27 0.00 0.00 63.17
01:20:01 AM all 7.88 0.00 5.78 4.12 0.00 0.00 0.20 0.00 0.00 82.02
01:20:01 AM 0 8.02 0.00 5.69 3.99 0.00 0.00 0.54 0.00 0.00 81.77
01:20:01 AM 1 7.38 0.00 5.57 4.06 0.00 0.00 0.07 0.00 0.00 82.92
01:20:01 AM 2 7.41 0.00 5.53 4.87 0.00 0.00 0.04 0.00 0.00 82.15
01:20:01 AM 3 8.71 0.00 6.35 3.55 0.00 0.00 0.16 0.00 0.00 81.23
01:30:01 AM all 5.51 0.00 2.01 4.17 0.00 0.00 0.11 0.00 0.00 88.20
01:30:01 AM 0 5.21 0.00 2.01 4.35 0.00 0.00 0.34 0.00 0.00 88.10
01:30:01 AM 1 4.69 0.00 1.89 4.13 0.00 0.00 0.03 0.00 0.00 89.27
01:30:01 AM 2 5.97 0.00 2.09 4.92 0.00 0.00 0.02 0.00 0.00 87.00
01:30:01 AM 3 6.17 0.00 2.04 3.27 0.00 0.00 0.07 0.00 0.00 88.44
01:40:01 AM all 6.08 0.00 1.94 3.69 0.00 0.00 0.13 0.00 0.00 88.17
01:40:01 AM 0 5.36 0.00 1.72 2.33 0.00 0.00 0.40 0.00 0.00 90.19
01:40:01 AM 1 6.12 0.00 1.95 4.33 0.00 0.00 0.03 0.00 0.00 87.57
01:40:01 AM 2 6.38 0.00 2.08 4.38 0.00 0.00 0.02 0.00 0.00 87.14
01:40:01 AM 3 6.44 0.00 2.02 3.70 0.00 0.00 0.06 0.00 0.00 87.78
01:50:01 AM all 5.44 0.00 1.86 4.46 0.00 0.00 0.12 0.00 0.00 88.12
01:50:01 AM 0 5.11 0.00 1.76 3.63 0.00 0.00 0.39 0.00 0.00 89.11
01:50:01 AM 1 6.00 0.00 2.02 5.46 0.00 0.00 0.02 0.00 0.00 86.50
01:50:01 AM 2 4.96 0.00 1.71 5.09 0.00 0.00 0.01 0.00 0.00 88.23
01:50:01 AM 3 5.68 0.00 1.97 3.65 0.00 0.00 0.07 0.00 0.00 88.63
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 5.89 0.00 1.82 3.45 0.00 0.00 0.10 0.00 0.00 88.74
02:00:01 AM 0 6.08 0.00 1.77 2.84 0.00 0.00 0.29 0.00 0.00 89.03
02:00:01 AM 1 5.58 0.00 1.76 3.74 0.00 0.00 0.03 0.00 0.00 88.89
02:00:01 AM 2 5.89 0.00 1.93 4.69 0.00 0.00 0.02 0.00 0.00 87.48
02:00:01 AM 3 6.00 0.00 1.83 2.54 0.00 0.00 0.07 0.00 0.00 89.56
02:10:01 AM all 8.67 0.00 2.08 3.56 0.00 0.00 0.11 0.00 0.00 85.58
02:10:01 AM 0 6.72 0.00 1.83 2.73 0.00 0.00 0.31 0.00 0.00 88.41
02:10:01 AM 1 9.19 0.00 2.11 3.66 0.00 0.00 0.03 0.00 0.00 85.02
02:10:01 AM 2 10.42 0.00 2.29 4.39 0.00 0.00 0.02 0.00 0.00 82.89
02:10:01 AM 3 8.36 0.00 2.10 3.45 0.00 0.00 0.09 0.00 0.00 86.01
02:20:01 AM all 26.14 0.00 3.36 3.87 0.00 0.00 0.26 0.00 0.00 66.37
02:20:01 AM 0 20.93 0.00 2.82 2.73 0.00 0.00 0.70 0.00 0.00 72.82
02:20:01 AM 1 26.91 0.00 3.46 4.36 0.00 0.00 0.10 0.00 0.00 65.17
02:20:01 AM 2 31.55 0.00 3.73 4.60 0.00 0.00 0.05 0.00 0.00 60.07
02:20:01 AM 3 25.15 0.00 3.41 3.81 0.00 0.00 0.17 0.00 0.00 67.45
02:30:01 AM all 8.14 0.00 2.02 4.36 0.00 0.00 0.14 0.00 0.00 85.34
02:30:01 AM 0 6.82 0.00 2.05 5.66 0.00 0.00 0.41 0.00 0.00 85.07
02:30:01 AM 1 7.18 0.00 1.83 3.94 0.00 0.00 0.04 0.00 0.00 87.01
02:30:01 AM 2 9.67 0.00 2.21 5.05 0.00 0.00 0.02 0.00 0.00 83.04
02:30:01 AM 3 8.89 0.00 2.00 2.78 0.00 0.00 0.09 0.00 0.00 86.24
02:40:01 AM all 4.98 0.00 1.78 3.70 0.00 0.00 0.12 0.00 0.00 89.43
02:40:01 AM 0 4.60 0.00 1.73 3.37 0.00 0.00 0.35 0.00 0.00 89.96
02:40:01 AM 1 5.09 0.00 1.81 3.79 0.00 0.00 0.03 0.00 0.00 89.29
02:40:01 AM 2 5.09 0.00 1.79 4.55 0.00 0.00 0.02 0.00 0.00 88.56
02:40:01 AM 3 5.16 0.00 1.78 3.07 0.00 0.00 0.08 0.00 0.00 89.92
02:50:01 AM all 8.05 0.00 2.14 4.00 0.00 0.00 0.15 0.00 0.00 85.66
02:50:01 AM 0 7.25 0.00 1.89 3.48 0.00 0.00 0.45 0.00 0.00 86.94
02:50:01 AM 1 7.52 0.00 2.16 4.11 0.00 0.00 0.04 0.00 0.00 86.16
02:50:01 AM 2 8.62 0.00 2.38 5.64 0.00 0.00 0.02 0.00 0.00 83.35
02:50:01 AM 3 8.82 0.00 2.14 2.76 0.00 0.00 0.10 0.00 0.00 86.19
03:00:01 AM all 4.51 0.00 1.69 3.89 0.00 0.00 0.12 0.00 0.00 89.79
03:00:01 AM 0 4.27 0.00 1.59 2.94 0.00 0.00 0.35 0.00 0.00 90.84
03:00:01 AM 1 4.03 0.00 1.65 3.74 0.00 0.00 0.03 0.00 0.00 90.54
03:00:01 AM 2 5.01 0.00 1.77 5.12 0.00 0.00 0.01 0.00 0.00 88.09
03:00:01 AM 3 4.74 0.00 1.73 3.77 0.00 0.00 0.07 0.00 0.00 89.69
03:10:01 AM all 5.94 0.00 1.94 3.57 0.00 0.00 0.12 0.00 0.00 88.43
03:10:01 AM 0 5.54 0.00 1.82 3.74 0.00 0.00 0.34 0.00 0.00 88.55
03:10:01 AM 1 5.25 0.00 1.93 3.66 0.00 0.00 0.03 0.00 0.00 89.13
03:10:01 AM 2 6.68 0.00 2.01 3.74 0.00 0.00 0.02 0.00 0.00 87.55
03:10:01 AM 3 6.26 0.00 2.00 3.15 0.00 0.00 0.09 0.00 0.00 88.50
03:20:01 AM all 4.77 0.00 1.75 3.52 0.00 0.00 0.11 0.00 0.00 89.86
03:20:01 AM 0 4.14 0.00 1.69 3.62 0.00 0.00 0.32 0.00 0.00 90.23
03:20:01 AM 1 4.24 0.00 1.52 2.94 0.00 0.00 0.03 0.00 0.00 91.28
03:20:01 AM 2 5.00 0.00 1.87 4.25 0.00 0.00 0.01 0.00 0.00 88.87
03:20:01 AM 3 5.70 0.00 1.92 3.26 0.00 0.00 0.07 0.00 0.00 89.04
03:30:01 AM all 5.69 4.79 2.80 5.28 0.00 0.00 0.16 0.00 0.00 81.27
03:30:01 AM 0 5.15 10.30 2.71 4.74 0.00 0.00 0.49 0.00 0.00 76.61
03:30:01 AM 1 5.81 3.66 3.01 6.05 0.00 0.00 0.04 0.00 0.00 81.44
03:30:01 AM 2 5.98 2.32 2.80 6.04 0.00 0.00 0.02 0.00 0.00 82.85
03:30:01 AM 3 5.83 2.92 2.70 4.29 0.00 0.00 0.07 0.00 0.00 84.18
03:40:01 AM all 7.54 0.00 2.31 4.33 0.00 0.00 0.09 0.00 0.00 85.74
03:40:01 AM 0 7.25 0.00 2.20 5.09 0.00 0.00 0.25 0.00 0.00 85.21
03:40:01 AM 1 7.24 0.00 2.11 3.94 0.00 0.00 0.02 0.00 0.00 86.68
03:40:01 AM 2 7.77 0.00 2.56 4.96 0.00 0.00 0.02 0.00 0.00 84.69
03:40:01 AM 3 7.89 0.00 2.35 3.35 0.00 0.00 0.06 0.00 0.00 86.36
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 6.21 0.00 1.76 3.38 0.00 0.00 0.07 0.00 0.00 88.57
03:50:01 AM 0 5.79 0.00 1.91 5.75 0.00 0.00 0.20 0.00 0.00 86.34
03:50:01 AM 1 6.01 0.00 1.67 3.42 0.00 0.00 0.02 0.00 0.00 88.89
03:50:01 AM 2 6.95 0.00 1.71 2.77 0.00 0.00 0.01 0.00 0.00 88.56
03:50:01 AM 3 6.09 0.00 1.76 1.59 0.00 0.00 0.05 0.00 0.00 90.50
04:00:01 AM all 9.29 0.00 2.14 4.25 0.00 0.00 0.09 0.00 0.00 84.23
04:00:01 AM 0 8.18 0.00 2.05 5.74 0.00 0.00 0.26 0.00 0.00 83.76
04:00:01 AM 1 8.37 0.00 2.00 3.98 0.00 0.00 0.02 0.00 0.00 85.63
04:00:01 AM 2 9.40 0.00 2.14 4.52 0.00 0.00 0.02 0.00 0.00 83.92
04:00:01 AM 3 11.21 0.00 2.36 2.74 0.00 0.00 0.06 0.00 0.00 83.63
04:10:01 AM all 6.20 0.00 1.93 4.18 0.00 0.00 0.07 0.00 0.00 87.62
04:10:01 AM 0 5.28 0.00 1.92 5.72 0.00 0.00 0.20 0.00 0.00 86.87
04:10:01 AM 1 5.42 0.00 1.78 4.49 0.00 0.00 0.01 0.00 0.00 88.30
04:10:01 AM 2 6.45 0.00 1.96 3.82 0.00 0.00 0.02 0.00 0.00 87.76
04:10:01 AM 3 7.67 0.00 2.05 2.69 0.00 0.00 0.08 0.00 0.00 87.52
04:20:01 AM all 7.46 0.00 2.26 3.08 0.00 0.00 0.09 0.00 0.00 87.11
04:20:01 AM 0 6.75 0.00 2.17 3.48 0.00 0.00 0.25 0.00 0.00 87.36
04:20:01 AM 1 7.75 0.00 2.38 3.21 0.00 0.00 0.02 0.00 0.00 86.63
04:20:01 AM 2 7.98 0.00 2.22 2.76 0.00 0.00 0.01 0.00 0.00 87.04
04:20:01 AM 3 7.36 0.00 2.28 2.87 0.00 0.00 0.06 0.00 0.00 87.43
04:30:01 AM all 5.18 0.00 1.71 3.74 0.00 0.00 0.06 0.00 0.00 89.30
04:30:01 AM 0 4.12 0.00 1.60 4.98 0.00 0.00 0.18 0.00 0.00 89.12
04:30:01 AM 1 4.79 0.00 1.66 4.28 0.00 0.00 0.01 0.00 0.00 89.27
04:30:01 AM 2 6.08 0.00 1.87 3.95 0.00 0.00 0.01 0.00 0.00 88.09
04:30:01 AM 3 5.72 0.00 1.73 1.76 0.00 0.00 0.04 0.00 0.00 90.75
04:40:01 AM all 13.49 0.00 2.69 3.98 0.00 0.00 0.15 0.00 0.00 79.69
04:40:01 AM 0 13.11 0.00 2.63 3.94 0.00 0.00 0.40 0.00 0.00 79.91
04:40:01 AM 1 12.36 0.00 2.58 4.34 0.00 0.00 0.06 0.00 0.00 80.67
04:40:01 AM 2 12.52 0.00 2.71 4.78 0.00 0.00 0.04 0.00 0.00 79.96
04:40:01 AM 3 15.98 0.00 2.84 2.87 0.00 0.00 0.11 0.00 0.00 78.20
04:50:01 AM all 4.54 0.00 1.75 3.92 0.00 0.00 0.07 0.00 0.00 89.72
04:50:01 AM 0 3.98 0.00 1.64 4.19 0.00 0.00 0.22 0.00 0.00 89.96
04:50:01 AM 1 3.40 0.00 1.54 4.00 0.00 0.00 0.01 0.00 0.00 91.05
04:50:01 AM 2 5.08 0.00 1.95 5.07 0.00 0.00 0.01 0.00 0.00 87.89
04:50:01 AM 3 5.69 0.00 1.87 2.39 0.00 0.00 0.05 0.00 0.00 89.99
05:00:01 AM all 6.10 0.00 1.95 3.76 0.00 0.00 0.07 0.00 0.00 88.12
05:00:01 AM 0 5.13 0.00 1.67 3.26 0.00 0.00 0.20 0.00 0.00 89.74
05:00:01 AM 1 5.66 0.00 2.00 4.82 0.00 0.00 0.02 0.00 0.00 87.51
05:00:01 AM 2 6.47 0.00 2.01 4.14 0.00 0.00 0.02 0.00 0.00 87.36
05:00:01 AM 3 7.12 0.00 2.14 2.82 0.00 0.00 0.06 0.00 0.00 87.88
05:10:01 AM all 7.41 0.00 2.15 4.14 0.00 0.00 0.09 0.00 0.00 86.21
05:10:01 AM 0 5.04 0.00 1.85 4.31 0.00 0.00 0.26 0.00 0.00 88.56
05:10:01 AM 1 6.23 0.00 1.89 4.02 0.00 0.00 0.02 0.00 0.00 87.85
05:10:01 AM 2 7.99 0.00 2.35 5.22 0.00 0.00 0.02 0.00 0.00 84.43
05:10:01 AM 3 10.38 0.00 2.54 3.01 0.00 0.00 0.06 0.00 0.00 84.02
05:20:01 AM all 5.24 0.00 1.75 4.25 0.00 0.00 0.07 0.00 0.00 88.70
05:20:01 AM 0 5.02 0.00 2.00 7.91 0.00 0.00 0.23 0.00 0.00 84.83
05:20:01 AM 1 4.63 0.00 1.70 3.72 0.00 0.00 0.02 0.00 0.00 89.94
05:20:01 AM 2 5.71 0.00 1.65 3.16 0.00 0.00 0.01 0.00 0.00 89.48
05:20:01 AM 3 5.59 0.00 1.63 2.20 0.00 0.00 0.04 0.00 0.00 90.53
05:30:01 AM all 5.54 0.00 1.84 2.87 0.00 0.00 0.07 0.00 0.00 89.68
05:30:01 AM 0 5.23 0.00 1.71 2.36 0.00 0.00 0.18 0.00 0.00 90.52
05:30:01 AM 1 4.90 0.00 1.77 3.19 0.00 0.00 0.02 0.00 0.00 90.12
05:30:01 AM 2 5.65 0.00 1.98 4.26 0.00 0.00 0.01 0.00 0.00 88.09
05:30:01 AM 3 6.39 0.00 1.89 1.67 0.00 0.00 0.05 0.00 0.00 90.00
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 5.97 0.00 2.58 6.76 0.00 0.00 0.13 0.00 0.00 84.55
05:40:01 AM 0 5.66 0.00 2.60 7.79 0.00 0.00 0.44 0.00 0.00 83.51
05:40:01 AM 1 5.02 0.00 2.36 6.67 0.00 0.00 0.02 0.00 0.00 85.92
05:40:01 AM 2 5.76 0.00 2.60 7.27 0.00 0.00 0.02 0.00 0.00 84.35
05:40:01 AM 3 7.43 0.00 2.78 5.32 0.00 0.00 0.05 0.00 0.00 84.42
05:50:01 AM all 5.76 0.00 1.80 4.05 0.00 0.00 0.08 0.00 0.00 88.31
05:50:01 AM 0 5.27 0.00 1.80 6.11 0.00 0.00 0.26 0.00 0.00 86.57
05:50:01 AM 1 5.34 0.00 1.73 3.46 0.00 0.00 0.01 0.00 0.00 89.47
05:50:01 AM 2 6.12 0.00 1.87 4.30 0.00 0.00 0.01 0.00 0.00 87.70
05:50:01 AM 3 6.32 0.00 1.81 2.34 0.00 0.00 0.05 0.00 0.00 89.48
06:00:01 AM all 5.72 0.00 1.79 3.87 0.00 0.00 0.08 0.00 0.00 88.54
06:00:01 AM 0 5.36 0.00 1.94 5.57 0.00 0.00 0.25 0.00 0.00 86.88
06:00:01 AM 1 5.44 0.00 1.67 3.03 0.00 0.00 0.01 0.00 0.00 89.84
06:00:01 AM 2 5.41 0.00 1.73 4.13 0.00 0.00 0.01 0.00 0.00 88.72
06:00:01 AM 3 6.66 0.00 1.80 2.75 0.00 0.00 0.06 0.00 0.00 88.73
06:10:01 AM all 8.03 0.00 2.07 3.57 0.00 0.00 0.08 0.00 0.00 86.24
06:10:01 AM 0 6.72 0.00 1.93 3.96 0.00 0.00 0.24 0.00 0.00 87.15
06:10:01 AM 1 7.47 0.00 1.91 3.36 0.00 0.00 0.02 0.00 0.00 87.26
06:10:01 AM 2 8.18 0.00 2.16 4.41 0.00 0.00 0.01 0.00 0.00 85.24
06:10:01 AM 3 9.75 0.00 2.30 2.57 0.00 0.00 0.07 0.00 0.00 85.31
06:20:01 AM all 5.64 0.00 1.98 4.10 0.00 0.00 0.08 0.00 0.00 88.20
06:20:01 AM 0 4.79 0.00 1.87 4.62 0.00 0.00 0.26 0.00 0.00 88.46
06:20:01 AM 1 4.85 0.00 1.88 4.02 0.00 0.00 0.02 0.00 0.00 89.23
06:20:01 AM 2 6.19 0.00 2.03 4.53 0.00 0.00 0.01 0.00 0.00 87.25
06:20:01 AM 3 6.73 0.00 2.13 3.24 0.00 0.00 0.05 0.00 0.00 87.85
06:30:01 AM all 5.53 0.00 1.92 4.26 0.00 0.00 0.08 0.00 0.00 88.21
06:30:01 AM 0 5.13 0.00 1.97 6.41 0.00 0.00 0.23 0.00 0.00 86.25
06:30:01 AM 1 5.00 0.00 1.80 4.58 0.00 0.00 0.02 0.00 0.00 88.60
06:30:01 AM 2 5.73 0.00 1.95 3.52 0.00 0.00 0.01 0.00 0.00 88.80
06:30:01 AM 3 6.28 0.00 1.96 2.53 0.00 0.00 0.07 0.00 0.00 89.17
06:40:01 AM all 10.50 0.00 2.15 3.75 0.00 0.00 0.10 0.00 0.00 83.51
06:40:01 AM 0 8.71 0.00 1.98 3.67 0.00 0.00 0.29 0.00 0.00 85.34
06:40:01 AM 1 9.68 0.00 2.09 4.28 0.00 0.00 0.02 0.00 0.00 83.93
06:40:01 AM 2 10.51 0.00 2.12 3.58 0.00 0.00 0.02 0.00 0.00 83.78
06:40:01 AM 3 13.09 0.00 2.42 3.45 0.00 0.00 0.07 0.00 0.00 80.98
06:50:01 AM all 6.22 0.00 2.13 4.02 0.00 0.00 0.08 0.00 0.00 87.55
06:50:01 AM 0 6.12 0.00 2.38 5.95 0.00 0.00 0.22 0.00 0.00 85.34
06:50:01 AM 1 5.72 0.00 2.00 3.70 0.00 0.00 0.03 0.00 0.00 88.55
06:50:01 AM 2 5.76 0.00 1.93 3.79 0.00 0.00 0.02 0.00 0.00 88.50
06:50:01 AM 3 7.27 0.00 2.21 2.64 0.00 0.00 0.07 0.00 0.00 87.81
07:00:01 AM all 8.71 0.00 2.26 4.07 0.00 0.00 0.10 0.00 0.00 84.86
07:00:01 AM 0 7.21 0.00 2.27 5.47 0.00 0.00 0.29 0.00 0.00 84.77
07:00:01 AM 1 7.47 0.00 2.12 3.76 0.00 0.00 0.02 0.00 0.00 86.63
07:00:01 AM 2 9.90 0.00 2.24 3.95 0.00 0.00 0.02 0.00 0.00 83.89
07:00:01 AM 3 10.28 0.00 2.40 3.10 0.00 0.00 0.07 0.00 0.00 84.14
07:10:01 AM all 5.59 0.00 1.97 3.48 0.00 0.00 0.08 0.00 0.00 88.88
07:10:01 AM 0 4.83 0.00 1.78 3.79 0.00 0.00 0.21 0.00 0.00 89.39
07:10:01 AM 1 6.11 0.00 2.04 4.03 0.00 0.00 0.02 0.00 0.00 87.79
07:10:01 AM 2 5.70 0.00 2.03 4.14 0.00 0.00 0.01 0.00 0.00 88.12
07:10:01 AM 3 5.73 0.00 2.01 1.97 0.00 0.00 0.06 0.00 0.00 90.22
07:20:01 AM all 6.47 0.00 2.47 4.11 0.00 0.00 0.11 0.00 0.00 86.84
07:20:01 AM 0 5.99 0.00 2.46 4.35 0.00 0.00 0.34 0.00 0.00 86.87
07:20:01 AM 1 6.40 0.00 2.37 4.33 0.00 0.00 0.02 0.00 0.00 86.87
07:20:01 AM 2 6.36 0.00 2.39 4.60 0.00 0.00 0.02 0.00 0.00 86.63
07:20:01 AM 3 7.13 0.00 2.65 3.13 0.00 0.00 0.07 0.00 0.00 87.01
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 6.06 0.00 2.22 4.16 0.00 0.00 0.10 0.00 0.00 87.46
07:30:01 AM 0 5.95 0.00 2.18 5.21 0.00 0.00 0.30 0.00 0.00 86.36
07:30:01 AM 1 5.87 0.00 2.17 4.37 0.00 0.00 0.02 0.00 0.00 87.57
07:30:01 AM 2 5.88 0.00 2.17 4.11 0.00 0.00 0.02 0.00 0.00 87.83
07:30:01 AM 3 6.56 0.00 2.36 2.94 0.00 0.00 0.06 0.00 0.00 88.08
07:40:01 AM all 3.77 0.00 1.74 3.57 0.00 0.00 0.06 0.00 0.00 90.86
07:40:01 AM 0 3.86 0.00 1.81 4.40 0.00 0.00 0.17 0.00 0.00 89.76
07:40:01 AM 1 3.00 0.00 1.54 4.36 0.00 0.00 0.02 0.00 0.00 91.09
07:40:01 AM 2 4.19 0.00 1.85 3.70 0.00 0.00 0.02 0.00 0.00 90.25
07:40:01 AM 3 4.04 0.00 1.75 1.80 0.00 0.00 0.05 0.00 0.00 92.35
07:50:01 AM all 6.61 0.00 2.07 3.60 0.00 0.00 0.08 0.00 0.00 87.63
07:50:01 AM 0 5.86 0.00 1.96 4.64 0.00 0.00 0.20 0.00 0.00 87.33
07:50:01 AM 1 5.96 0.00 1.90 3.45 0.00 0.00 0.02 0.00 0.00 88.66
07:50:01 AM 2 7.15 0.00 2.20 4.26 0.00 0.00 0.01 0.00 0.00 86.38
07:50:01 AM 3 7.48 0.00 2.22 2.05 0.00 0.00 0.08 0.00 0.00 88.17
08:00:01 AM all 4.93 0.00 1.81 3.83 0.00 0.00 0.08 0.00 0.00 89.35
08:00:01 AM 0 4.60 0.00 1.97 5.70 0.00 0.00 0.21 0.00 0.00 87.52
08:00:01 AM 1 5.08 0.00 1.81 4.18 0.00 0.00 0.02 0.00 0.00 88.91
08:00:01 AM 2 4.80 0.00 1.66 3.06 0.00 0.00 0.01 0.00 0.00 90.47
08:00:01 AM 3 5.26 0.00 1.79 2.38 0.00 0.00 0.08 0.00 0.00 90.50
08:10:01 AM all 8.84 0.00 2.47 4.16 0.00 0.00 0.10 0.00 0.00 84.43
08:10:01 AM 0 7.87 0.00 2.37 4.55 0.00 0.00 0.27 0.00 0.00 84.94
08:10:01 AM 1 8.91 0.00 2.44 5.24 0.00 0.00 0.02 0.00 0.00 83.39
08:10:01 AM 2 8.58 0.00 2.51 4.20 0.00 0.00 0.02 0.00 0.00 84.69
08:10:01 AM 3 10.00 0.00 2.56 2.65 0.00 0.00 0.09 0.00 0.00 84.70
08:20:01 AM all 8.42 0.00 2.26 3.86 0.00 0.00 0.10 0.00 0.00 85.35
08:20:01 AM 0 7.85 0.00 2.21 3.44 0.00 0.00 0.29 0.00 0.00 86.22
08:20:01 AM 1 7.61 0.00 2.19 4.11 0.00 0.00 0.02 0.00 0.00 86.07
08:20:01 AM 2 8.40 0.00 2.31 4.69 0.00 0.00 0.02 0.00 0.00 84.58
08:20:01 AM 3 9.83 0.00 2.34 3.21 0.00 0.00 0.09 0.00 0.00 84.54
08:30:01 AM all 5.76 0.01 2.15 4.24 0.00 0.00 0.08 0.00 0.00 87.75
08:30:01 AM 0 4.92 0.02 1.91 3.81 0.00 0.00 0.23 0.00 0.00 89.11
08:30:01 AM 1 5.39 0.00 2.13 4.09 0.00 0.00 0.02 0.00 0.00 88.36
08:30:01 AM 2 6.44 0.00 2.37 5.70 0.00 0.00 0.01 0.00 0.00 85.48
08:30:01 AM 3 6.29 0.03 2.20 3.37 0.00 0.00 0.06 0.00 0.00 88.05
08:40:01 AM all 7.17 0.00 2.15 4.20 0.00 0.00 0.10 0.00 0.00 86.37
08:40:01 AM 0 6.94 0.00 2.20 5.17 0.00 0.00 0.30 0.00 0.00 85.39
08:40:01 AM 1 6.70 0.00 1.98 3.79 0.00 0.00 0.02 0.00 0.00 87.51
08:40:01 AM 2 6.52 0.00 2.09 4.98 0.00 0.00 0.02 0.00 0.00 86.39
08:40:01 AM 3 8.53 0.00 2.34 2.87 0.00 0.00 0.08 0.00 0.00 86.18
08:50:01 AM all 6.25 0.00 2.00 3.58 0.00 0.00 0.08 0.00 0.00 88.08
08:50:01 AM 0 5.38 0.00 1.93 4.98 0.00 0.00 0.25 0.00 0.00 87.46
08:50:01 AM 1 5.64 0.00 1.97 3.91 0.00 0.00 0.01 0.00 0.00 88.47
08:50:01 AM 2 6.27 0.00 1.93 2.86 0.00 0.00 0.01 0.00 0.00 88.93
08:50:01 AM 3 7.73 0.00 2.16 2.59 0.00 0.00 0.06 0.00 0.00 87.46
09:00:01 AM all 4.23 0.00 1.66 3.65 0.00 0.00 0.06 0.00 0.00 90.39
09:00:01 AM 0 3.90 0.00 1.84 6.52 0.00 0.00 0.18 0.00 0.00 87.56
09:00:01 AM 1 3.50 0.00 1.50 3.27 0.00 0.00 0.01 0.00 0.00 91.71
09:00:01 AM 2 4.45 0.00 1.63 2.93 0.00 0.00 0.01 0.00 0.00 90.99
