File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 237 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 IO-APIC-edge i8042
4: 2163 0 0 0 IO-APIC-edge serial
8: 1 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 15 0 0 0 IO-APIC-edge i8042
16: 0 0 0 0 IO-APIC-fasteoi i801_smbus
22: 2297 0 0 0 IO-APIC-fasteoi virtio3, virtio4
24: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
25: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
26: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
27: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
28: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
29: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
30: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
31: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
32: 1 0 0 0 PCI-MSI-edge aerdrv, PCIe PME, pciehp
33: 31 0 0 0 PCI-MSI-edge xhci_hcd
34: 0 0 0 0 PCI-MSI-edge xhci_hcd
35: 0 0 0 0 PCI-MSI-edge xhci_hcd
36: 0 0 0 0 PCI-MSI-edge xhci_hcd
37: 0 0 0 0 PCI-MSI-edge xhci_hcd
38: 0 0 0 0 PCI-MSI-edge virtio2-config
39: 18 0 0 0 PCI-MSI-edge virtio2-virtqueues
40: 0 0 0 0 PCI-MSI-edge virtio5-config
41: 0 0 0 0 PCI-MSI-edge virtio5-control
42: 0 0 0 0 PCI-MSI-edge virtio5-event
43: 700347243 0 0 0 PCI-MSI-edge virtio5-request
44: 1 0 29 0 PCI-MSI-edge virtio1-config
45: 634 0 0 1215278455 PCI-MSI-edge virtio1-input.0
46: 1628 13758 11230 3549 PCI-MSI-edge virtio1-output.0
47: 969 4346 15696199 19655 PCI-MSI-edge 0000:00:1f.2
48: 0 0 0 0 PCI-MSI-edge virtio0-config
49: 127 326151563 0 1137 PCI-MSI-edge virtio0-control
50: 0 0 0 0 PCI-MSI-edge virtio0-cursor
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 2248702621 1529775096 1567659762 2995795017 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 176399618 137176724 124842946 276638071 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 2833234075 574840493 724252132 6847338 Rescheduling interrupts
CAL: 693909 578140 539889 514235 Function call interrupts
TLB: 62315339 62225002 59689115 66847136 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 103808 103808 103808 103808 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event