File: //var/log/sa/sar05
Linux 3.10.0-1160.80.1.el7.x86_64 (f17.eelserver.com) 2026-02-05 _x86_64_ (4 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 10.51 0.00 3.80 4.27 0.00 0.00 0.22 0.00 0.00 81.21
12:10:01 AM 0 16.06 0.00 6.22 5.55 0.00 0.00 0.41 0.00 0.00 71.75
12:10:01 AM 1 7.86 0.00 3.09 4.29 0.00 0.00 0.05 0.00 0.00 84.72
12:10:01 AM 2 9.43 0.00 2.80 3.81 0.00 0.00 0.03 0.00 0.00 83.92
12:10:01 AM 3 8.67 0.00 3.08 3.42 0.00 0.00 0.39 0.00 0.00 84.44
12:20:01 AM all 8.39 0.00 4.69 3.16 0.00 0.00 0.24 0.00 0.00 83.52
12:20:01 AM 0 9.01 0.00 4.70 2.81 0.00 0.00 0.34 0.00 0.00 83.14
12:20:01 AM 1 8.84 0.00 4.68 3.47 0.00 0.00 0.05 0.00 0.00 82.97
12:20:01 AM 2 7.89 0.00 4.61 3.77 0.00 0.00 0.04 0.00 0.00 83.69
12:20:01 AM 3 7.82 0.00 4.80 2.59 0.00 0.00 0.52 0.00 0.00 84.28
12:30:01 AM all 12.37 0.00 10.50 3.70 0.00 0.00 0.44 0.00 0.00 72.98
12:30:01 AM 0 12.37 0.00 10.20 3.10 0.00 0.00 0.62 0.00 0.00 73.70
12:30:01 AM 1 11.70 0.00 10.32 4.15 0.00 0.00 0.09 0.00 0.00 73.74
12:30:01 AM 2 12.29 0.00 10.50 4.17 0.00 0.00 0.09 0.00 0.00 72.94
12:30:01 AM 3 13.14 0.00 10.97 3.39 0.00 0.00 0.98 0.00 0.00 71.52
12:40:01 AM all 20.26 0.00 10.54 3.68 0.00 0.00 0.46 0.00 0.00 65.06
12:40:01 AM 0 19.66 0.00 10.25 3.04 0.00 0.00 0.68 0.00 0.00 66.38
12:40:01 AM 1 19.96 0.00 10.35 3.90 0.00 0.00 0.12 0.00 0.00 65.67
12:40:01 AM 2 20.51 0.00 10.24 4.07 0.00 0.00 0.10 0.00 0.00 65.08
12:40:01 AM 3 20.91 0.00 11.34 3.72 0.00 0.00 0.92 0.00 0.00 63.10
12:50:01 AM all 11.96 0.00 10.46 3.06 0.00 0.00 0.39 0.00 0.00 74.13
12:50:01 AM 0 12.06 0.00 10.04 2.84 0.00 0.00 0.55 0.00 0.00 74.51
12:50:01 AM 1 11.69 0.00 10.25 3.46 0.00 0.00 0.09 0.00 0.00 74.50
12:50:01 AM 2 11.95 0.00 10.47 3.27 0.00 0.00 0.09 0.00 0.00 74.22
12:50:01 AM 3 12.13 0.00 11.06 2.68 0.00 0.00 0.84 0.00 0.00 73.28
01:00:01 AM all 12.71 0.00 10.39 3.76 0.00 0.00 0.43 0.00 0.00 72.71
01:00:01 AM 0 12.81 0.00 10.14 3.17 0.00 0.00 0.60 0.00 0.00 73.29
01:00:01 AM 1 12.46 0.00 10.25 3.95 0.00 0.00 0.10 0.00 0.00 73.23
01:00:01 AM 2 12.60 0.00 10.24 4.34 0.00 0.00 0.10 0.00 0.00 72.72
01:00:01 AM 3 12.96 0.00 10.95 3.58 0.00 0.00 0.91 0.00 0.00 71.60
01:10:01 AM all 12.92 0.00 10.37 3.71 0.00 0.00 0.44 0.00 0.00 72.57
01:10:01 AM 0 13.36 0.00 9.99 3.17 0.00 0.00 0.62 0.00 0.00 72.87
01:10:01 AM 1 12.36 0.00 10.11 4.11 0.00 0.00 0.11 0.00 0.00 73.30
01:10:01 AM 2 13.07 0.00 10.46 4.16 0.00 0.00 0.11 0.00 0.00 72.20
01:10:01 AM 3 12.89 0.00 10.91 3.37 0.00 0.00 0.94 0.00 0.00 71.89
01:20:01 AM all 11.66 0.00 9.17 3.51 0.00 0.00 0.40 0.00 0.00 75.25
01:20:01 AM 0 11.76 0.00 9.04 2.84 0.00 0.00 0.53 0.00 0.00 75.83
01:20:01 AM 1 10.93 0.00 8.90 4.16 0.00 0.00 0.09 0.00 0.00 75.92
01:20:01 AM 2 12.06 0.00 9.09 3.66 0.00 0.00 0.09 0.00 0.00 75.10
01:20:01 AM 3 11.91 0.00 9.67 3.36 0.00 0.00 0.92 0.00 0.00 74.14
01:30:01 AM all 10.95 0.00 5.07 2.83 0.00 0.00 0.29 0.00 0.00 80.87
01:30:01 AM 0 11.54 0.00 4.96 2.12 0.00 0.00 0.35 0.00 0.00 81.03
01:30:01 AM 1 10.76 0.00 4.92 3.20 0.00 0.00 0.04 0.00 0.00 81.08
01:30:01 AM 2 10.54 0.00 5.03 3.34 0.00 0.00 0.05 0.00 0.00 81.05
01:30:01 AM 3 10.97 0.00 5.39 2.65 0.00 0.00 0.70 0.00 0.00 80.29
01:40:01 AM all 6.61 0.00 2.95 3.89 0.00 0.00 0.21 0.00 0.00 86.35
01:40:01 AM 0 7.05 0.00 2.84 3.37 0.00 0.00 0.33 0.00 0.00 86.40
01:40:01 AM 1 6.06 0.00 2.82 4.21 0.00 0.00 0.03 0.00 0.00 86.88
01:40:01 AM 2 6.76 0.00 2.99 4.66 0.00 0.00 0.02 0.00 0.00 85.58
01:40:01 AM 3 6.58 0.00 3.14 3.30 0.00 0.00 0.45 0.00 0.00 86.54
01:50:01 AM all 8.09 0.00 2.29 4.15 0.00 0.00 0.18 0.00 0.00 85.29
01:50:01 AM 0 8.36 0.00 2.36 5.21 0.00 0.00 0.30 0.00 0.00 83.77
01:50:01 AM 1 8.01 0.00 2.28 3.92 0.00 0.00 0.03 0.00 0.00 85.77
01:50:01 AM 2 7.57 0.00 2.22 4.65 0.00 0.00 0.02 0.00 0.00 85.54
01:50:01 AM 3 8.42 0.00 2.32 2.80 0.00 0.00 0.38 0.00 0.00 86.08
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 5.62 0.00 2.57 3.36 0.00 0.00 0.18 0.00 0.00 88.27
02:00:01 AM 0 6.71 0.00 2.73 3.44 0.00 0.00 0.29 0.00 0.00 86.83
02:00:01 AM 1 5.45 0.00 2.44 3.65 0.00 0.00 0.03 0.00 0.00 88.43
02:00:01 AM 2 5.28 0.00 2.50 3.58 0.00 0.00 0.02 0.00 0.00 88.61
02:00:01 AM 3 5.02 0.00 2.61 2.75 0.00 0.00 0.40 0.00 0.00 89.23
02:10:01 AM all 7.18 0.00 3.09 3.75 0.00 0.00 0.22 0.00 0.00 85.76
02:10:01 AM 0 7.56 0.00 3.05 3.43 0.00 0.00 0.35 0.00 0.00 85.61
02:10:01 AM 1 7.02 0.00 3.03 4.03 0.00 0.00 0.03 0.00 0.00 85.90
02:10:01 AM 2 7.52 0.00 3.13 4.24 0.00 0.00 0.03 0.00 0.00 85.08
02:10:01 AM 3 6.60 0.00 3.16 3.28 0.00 0.00 0.48 0.00 0.00 86.47
02:20:01 AM all 7.40 0.00 3.01 3.83 0.00 0.00 0.23 0.00 0.00 85.53
02:20:01 AM 0 7.84 0.00 2.94 3.25 0.00 0.00 0.36 0.00 0.00 85.59
02:20:01 AM 1 7.06 0.00 2.95 4.23 0.00 0.00 0.03 0.00 0.00 85.74
02:20:01 AM 2 7.32 0.00 3.03 4.31 0.00 0.00 0.02 0.00 0.00 85.32
02:20:01 AM 3 7.39 0.00 3.14 3.51 0.00 0.00 0.50 0.00 0.00 85.46
02:30:01 AM all 8.60 0.00 3.29 4.38 0.00 0.00 0.26 0.00 0.00 83.47
02:30:01 AM 0 8.33 0.00 3.13 3.29 0.00 0.00 0.45 0.00 0.00 84.81
02:30:01 AM 1 8.58 0.00 3.24 4.82 0.00 0.00 0.04 0.00 0.00 83.32
02:30:01 AM 2 8.68 0.00 3.35 5.37 0.00 0.00 0.03 0.00 0.00 82.58
02:30:01 AM 3 8.80 0.00 3.44 4.03 0.00 0.00 0.54 0.00 0.00 83.18
02:40:01 AM all 6.68 0.00 3.41 3.11 0.00 0.00 0.22 0.00 0.00 86.57
02:40:01 AM 0 7.35 0.00 3.29 2.62 0.00 0.00 0.29 0.00 0.00 86.45
02:40:01 AM 1 6.32 0.00 3.30 3.09 0.00 0.00 0.03 0.00 0.00 87.26
02:40:01 AM 2 6.81 0.00 3.41 3.77 0.00 0.00 0.02 0.00 0.00 85.98
02:40:01 AM 3 6.23 0.00 3.66 2.97 0.00 0.00 0.56 0.00 0.00 86.59
02:50:01 AM all 8.21 0.00 4.77 3.79 0.00 0.00 0.30 0.00 0.00 82.93
02:50:01 AM 0 8.73 0.00 4.65 2.92 0.00 0.00 0.40 0.00 0.00 83.29
02:50:01 AM 1 8.13 0.00 4.64 4.29 0.00 0.00 0.03 0.00 0.00 82.91
02:50:01 AM 2 8.29 0.00 4.78 4.40 0.00 0.00 0.03 0.00 0.00 82.49
02:50:01 AM 3 7.70 0.00 4.99 3.54 0.00 0.00 0.74 0.00 0.00 83.03
03:00:01 AM all 9.78 0.00 5.12 4.09 0.00 0.00 0.32 0.00 0.00 80.70
03:00:01 AM 0 10.35 0.00 4.86 3.10 0.00 0.00 0.45 0.00 0.00 81.23
03:00:01 AM 1 9.21 0.00 4.98 4.53 0.00 0.00 0.03 0.00 0.00 81.25
03:00:01 AM 2 9.86 0.00 5.21 4.67 0.00 0.00 0.04 0.00 0.00 80.23
03:00:01 AM 3 9.70 0.00 5.45 4.04 0.00 0.00 0.74 0.00 0.00 80.07
03:10:01 AM all 12.80 0.00 5.29 3.22 0.00 0.00 0.32 0.00 0.00 78.37
03:10:01 AM 0 13.68 0.00 5.22 2.90 0.00 0.00 0.40 0.00 0.00 77.80
03:10:01 AM 1 12.61 0.00 5.12 3.24 0.00 0.00 0.05 0.00 0.00 78.98
03:10:01 AM 2 11.97 0.00 5.21 3.68 0.00 0.00 0.05 0.00 0.00 79.09
03:10:01 AM 3 12.95 0.00 5.60 3.08 0.00 0.00 0.79 0.00 0.00 77.58
03:20:01 AM all 9.51 0.01 5.28 4.19 0.00 0.00 0.32 0.00 0.00 80.69
03:20:01 AM 0 10.29 0.01 5.26 3.69 0.00 0.00 0.45 0.00 0.00 80.29
03:20:01 AM 1 9.03 0.00 5.11 4.64 0.00 0.00 0.03 0.00 0.00 81.19
03:20:01 AM 2 9.70 0.02 5.27 4.70 0.00 0.00 0.04 0.00 0.00 80.27
03:20:01 AM 3 9.02 0.02 5.48 3.73 0.00 0.00 0.77 0.00 0.00 80.98
03:30:01 AM all 9.48 4.98 5.53 4.51 0.00 0.00 0.37 0.00 0.00 75.12
03:30:01 AM 0 10.20 10.00 5.42 4.29 0.00 0.00 0.66 0.00 0.00 69.43
03:30:01 AM 1 9.22 3.46 5.43 5.16 0.00 0.00 0.06 0.00 0.00 76.66
03:30:01 AM 2 9.45 3.38 5.51 5.00 0.00 0.00 0.05 0.00 0.00 76.61
03:30:01 AM 3 9.05 3.09 5.77 3.57 0.00 0.00 0.73 0.00 0.00 77.79
03:40:01 AM all 5.94 0.00 2.95 3.91 0.00 0.00 0.21 0.00 0.00 86.99
03:40:01 AM 0 6.33 0.00 3.08 3.96 0.00 0.00 0.33 0.00 0.00 86.30
03:40:01 AM 1 5.36 0.01 2.82 4.01 0.00 0.00 0.02 0.00 0.00 87.77
03:40:01 AM 2 6.31 0.00 3.01 4.74 0.00 0.00 0.02 0.00 0.00 85.92
03:40:01 AM 3 5.75 0.00 2.89 2.91 0.00 0.00 0.47 0.00 0.00 87.98
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 6.41 0.00 2.42 3.31 0.00 0.00 0.19 0.00 0.00 87.67
03:50:01 AM 0 6.52 0.00 2.36 2.66 0.00 0.00 0.29 0.00 0.00 88.17
03:50:01 AM 1 6.18 0.00 2.30 3.74 0.00 0.00 0.02 0.00 0.00 87.75
03:50:01 AM 2 6.80 0.00 2.43 3.89 0.00 0.00 0.02 0.00 0.00 86.86
03:50:01 AM 3 6.14 0.00 2.60 2.93 0.00 0.00 0.44 0.00 0.00 87.89
04:00:01 AM all 6.67 0.00 2.77 4.16 0.00 0.00 0.22 0.00 0.00 86.18
04:00:01 AM 0 7.27 0.00 2.89 4.40 0.00 0.00 0.34 0.00 0.00 85.11
04:00:01 AM 1 6.14 0.00 2.61 4.57 0.00 0.00 0.03 0.00 0.00 86.66
04:00:01 AM 2 6.55 0.00 2.70 4.73 0.00 0.00 0.01 0.00 0.00 86.01
04:00:01 AM 3 6.74 0.00 2.88 2.94 0.00 0.00 0.49 0.00 0.00 86.95
04:10:01 AM all 8.33 0.00 3.63 4.18 0.00 0.00 0.27 0.00 0.00 83.59
04:10:01 AM 0 9.24 0.00 3.61 3.26 0.00 0.00 0.41 0.00 0.00 83.47
04:10:01 AM 1 7.56 0.00 3.47 4.51 0.00 0.00 0.03 0.00 0.00 84.42
04:10:01 AM 2 8.47 0.00 3.60 4.93 0.00 0.00 0.03 0.00 0.00 82.96
04:10:01 AM 3 8.05 0.00 3.82 4.00 0.00 0.00 0.61 0.00 0.00 83.51
04:20:01 AM all 16.62 0.00 4.97 4.47 0.00 0.00 0.39 0.00 0.00 73.55
04:20:01 AM 0 15.67 0.00 4.77 3.48 0.00 0.00 0.63 0.00 0.00 75.45
04:20:01 AM 1 16.35 0.00 4.79 5.21 0.00 0.00 0.06 0.00 0.00 73.59
04:20:01 AM 2 17.26 0.00 5.10 5.03 0.00 0.00 0.04 0.00 0.00 72.56
04:20:01 AM 3 17.19 0.00 5.22 4.17 0.00 0.00 0.82 0.00 0.00 72.60
04:30:01 AM all 7.84 0.00 3.98 3.94 0.00 0.00 0.29 0.00 0.00 83.95
04:30:01 AM 0 8.92 0.00 3.88 3.12 0.00 0.00 0.43 0.00 0.00 83.65
04:30:01 AM 1 7.62 0.00 3.95 4.72 0.00 0.00 0.04 0.00 0.00 83.67
04:30:01 AM 2 7.76 0.00 4.01 4.60 0.00 0.00 0.04 0.00 0.00 83.59
04:30:01 AM 3 7.03 0.00 4.08 3.31 0.00 0.00 0.68 0.00 0.00 84.89
04:40:01 AM all 9.48 0.00 4.28 3.83 0.00 0.00 0.31 0.00 0.00 82.10
04:40:01 AM 0 9.58 0.00 4.05 3.09 0.00 0.00 0.40 0.00 0.00 82.89
04:40:01 AM 1 9.10 0.00 4.21 4.08 0.00 0.00 0.04 0.00 0.00 82.58
04:40:01 AM 2 9.21 0.00 4.24 4.77 0.00 0.00 0.03 0.00 0.00 81.75
04:40:01 AM 3 10.05 0.00 4.63 3.38 0.00 0.00 0.77 0.00 0.00 81.18
04:50:01 AM all 13.82 0.00 5.75 3.15 0.00 0.00 0.36 0.00 0.00 76.92
04:50:01 AM 0 13.73 0.00 5.59 2.52 0.00 0.00 0.41 0.00 0.00 77.75
04:50:01 AM 1 13.84 0.00 5.65 3.49 0.00 0.00 0.04 0.00 0.00 76.98
04:50:01 AM 2 13.90 0.00 5.72 3.70 0.00 0.00 0.05 0.00 0.00 76.64
04:50:01 AM 3 13.82 0.00 6.05 2.90 0.00 0.00 0.93 0.00 0.00 76.30
05:00:01 AM all 10.82 0.00 5.67 3.18 0.00 0.00 0.37 0.00 0.00 79.96
05:00:01 AM 0 11.66 0.00 5.67 2.53 0.00 0.00 0.43 0.00 0.00 79.71
05:00:01 AM 1 10.36 0.00 5.60 3.88 0.00 0.00 0.04 0.00 0.00 80.13
05:00:01 AM 2 10.75 0.00 5.60 3.40 0.00 0.00 0.04 0.00 0.00 80.21
05:00:01 AM 3 10.49 0.00 5.82 2.92 0.00 0.00 0.96 0.00 0.00 79.80
05:10:01 AM all 13.08 0.00 6.07 3.88 0.00 0.00 0.39 0.00 0.00 76.58
05:10:01 AM 0 13.66 0.00 5.97 2.92 0.00 0.00 0.48 0.00 0.00 76.97
05:10:01 AM 1 13.23 0.00 5.91 4.00 0.00 0.00 0.05 0.00 0.00 76.82
05:10:01 AM 2 13.12 0.00 6.06 4.52 0.00 0.00 0.05 0.00 0.00 76.25
05:10:01 AM 3 12.30 0.00 6.33 4.10 0.00 0.00 1.01 0.00 0.00 76.27
05:20:01 AM all 11.88 0.00 5.85 3.95 0.00 0.00 0.40 0.00 0.00 77.91
05:20:01 AM 0 12.94 0.00 5.73 3.62 0.00 0.00 0.51 0.00 0.00 77.20
05:20:01 AM 1 11.25 0.00 5.69 4.31 0.00 0.00 0.04 0.00 0.00 78.71
05:20:01 AM 2 12.07 0.00 5.88 4.07 0.00 0.00 0.03 0.00 0.00 77.95
05:20:01 AM 3 11.27 0.00 6.13 3.79 0.00 0.00 1.02 0.00 0.00 77.80
05:30:01 AM all 11.88 0.00 5.81 3.28 0.00 0.00 0.36 0.00 0.00 78.67
05:30:01 AM 0 12.60 0.00 5.64 2.58 0.00 0.00 0.40 0.00 0.00 78.78
05:30:01 AM 1 12.05 0.00 5.79 3.51 0.00 0.00 0.04 0.00 0.00 78.60
05:30:01 AM 2 11.14 0.00 5.69 3.77 0.00 0.00 0.05 0.00 0.00 79.34
05:30:01 AM 3 11.74 0.00 6.12 3.23 0.00 0.00 0.96 0.00 0.00 77.94
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 10.56 0.00 3.27 3.87 0.00 0.00 0.22 0.00 0.00 82.08
05:40:01 AM 0 9.78 0.00 3.16 3.41 0.00 0.00 0.41 0.00 0.00 83.24
05:40:01 AM 1 9.99 0.00 3.14 3.45 0.00 0.00 0.04 0.00 0.00 83.39
05:40:01 AM 2 10.63 0.00 3.32 5.30 0.00 0.00 0.03 0.00 0.00 80.72
05:40:01 AM 3 11.85 0.00 3.46 3.30 0.00 0.00 0.43 0.00 0.00 80.97
05:50:02 AM all 3.95 0.00 1.71 3.96 0.00 0.00 0.11 0.00 0.00 90.26
05:50:02 AM 0 4.29 0.00 1.79 4.13 0.00 0.00 0.30 0.00 0.00 89.49
05:50:02 AM 1 3.50 0.00 1.64 4.55 0.00 0.00 0.01 0.00 0.00 90.30
05:50:02 AM 2 4.09 0.00 1.79 4.28 0.00 0.00 0.01 0.00 0.00 89.83
05:50:02 AM 3 3.94 0.00 1.65 2.89 0.00 0.00 0.11 0.00 0.00 91.42
06:00:01 AM all 4.28 0.00 1.74 3.43 0.00 0.00 0.11 0.00 0.00 90.44
06:00:01 AM 0 4.18 0.00 1.74 2.92 0.00 0.00 0.29 0.00 0.00 90.87
06:00:01 AM 1 4.04 0.00 1.69 3.70 0.00 0.00 0.02 0.00 0.00 90.55
06:00:01 AM 2 4.47 0.00 1.91 4.35 0.00 0.00 0.01 0.00 0.00 89.26
06:00:01 AM 3 4.43 0.00 1.63 2.77 0.00 0.00 0.10 0.00 0.00 91.07
06:10:01 AM all 5.06 0.00 1.86 3.12 0.00 0.00 0.11 0.00 0.00 89.85
06:10:01 AM 0 5.06 0.00 1.89 2.78 0.00 0.00 0.31 0.00 0.00 89.96
06:10:01 AM 1 4.67 0.00 1.75 3.10 0.00 0.00 0.03 0.00 0.00 90.45
06:10:01 AM 2 5.07 0.00 1.85 3.89 0.00 0.00 0.01 0.00 0.00 89.17
06:10:01 AM 3 5.46 0.00 1.93 2.69 0.00 0.00 0.11 0.00 0.00 89.81
06:20:01 AM all 4.29 0.00 1.67 3.82 0.00 0.00 0.12 0.00 0.00 90.10
06:20:01 AM 0 4.82 0.00 1.67 3.85 0.00 0.00 0.32 0.00 0.00 89.33
06:20:01 AM 1 3.33 0.00 1.60 4.00 0.00 0.00 0.03 0.00 0.00 91.05
06:20:01 AM 2 4.20 0.00 1.69 3.76 0.00 0.00 0.02 0.00 0.00 90.34
06:20:01 AM 3 4.82 0.00 1.73 3.65 0.00 0.00 0.11 0.00 0.00 89.69
06:30:01 AM all 8.91 0.00 2.33 4.00 0.00 0.00 0.17 0.00 0.00 84.60
06:30:01 AM 0 8.60 0.00 2.23 3.78 0.00 0.00 0.40 0.00 0.00 84.98
06:30:01 AM 1 8.74 0.00 2.32 4.83 0.00 0.00 0.03 0.00 0.00 84.09
06:30:01 AM 2 8.86 0.00 2.37 4.46 0.00 0.00 0.02 0.00 0.00 84.30
06:30:01 AM 3 9.45 0.00 2.39 2.92 0.00 0.00 0.21 0.00 0.00 85.02
06:40:01 AM all 5.45 0.00 2.14 3.63 0.00 0.00 0.13 0.00 0.00 88.64
06:40:01 AM 0 5.59 0.00 2.07 3.41 0.00 0.00 0.34 0.00 0.00 88.59
06:40:01 AM 1 4.79 0.00 1.99 3.73 0.00 0.00 0.03 0.00 0.00 89.47
06:40:01 AM 2 5.62 0.00 2.32 4.67 0.00 0.00 0.02 0.00 0.00 87.37
06:40:01 AM 3 5.82 0.00 2.17 2.71 0.00 0.00 0.15 0.00 0.00 89.15
06:50:01 AM all 5.38 0.00 2.01 3.35 0.00 0.00 0.13 0.00 0.00 89.14
06:50:01 AM 0 5.21 0.00 1.99 3.42 0.00 0.00 0.32 0.00 0.00 89.07
06:50:01 AM 1 4.50 0.00 1.77 3.09 0.00 0.00 0.02 0.00 0.00 90.62
06:50:01 AM 2 5.77 0.00 2.13 3.91 0.00 0.00 0.02 0.00 0.00 88.17
06:50:01 AM 3 6.04 0.00 2.14 2.97 0.00 0.00 0.15 0.00 0.00 88.69
07:00:01 AM all 5.45 0.00 2.11 3.80 0.00 0.00 0.15 0.00 0.00 88.49
07:00:01 AM 0 5.48 0.00 2.03 2.86 0.00 0.00 0.37 0.00 0.00 89.26
07:00:01 AM 1 4.58 0.00 2.04 4.69 0.00 0.00 0.03 0.00 0.00 88.66
07:00:01 AM 2 5.63 0.00 2.17 4.81 0.00 0.00 0.02 0.00 0.00 87.37
07:00:01 AM 3 6.10 0.00 2.21 2.84 0.00 0.00 0.16 0.00 0.00 88.69
07:10:01 AM all 4.54 0.00 1.97 3.42 0.00 0.00 0.14 0.00 0.00 89.93
07:10:01 AM 0 4.96 0.00 1.87 2.46 0.00 0.00 0.37 0.00 0.00 90.35
07:10:01 AM 1 4.33 0.00 2.04 3.60 0.00 0.00 0.02 0.00 0.00 90.00
07:10:01 AM 2 4.34 0.00 2.00 4.34 0.00 0.00 0.01 0.00 0.00 89.32
07:10:01 AM 3 4.54 0.00 1.97 3.29 0.00 0.00 0.14 0.00 0.00 90.06
07:20:01 AM all 5.55 0.00 1.99 3.52 0.00 0.00 0.14 0.00 0.00 88.81
07:20:01 AM 0 5.98 0.00 2.10 4.11 0.00 0.00 0.36 0.00 0.00 87.45
07:20:01 AM 1 4.67 0.00 1.83 3.21 0.00 0.00 0.03 0.00 0.00 90.26
07:20:01 AM 2 4.94 0.00 1.90 3.94 0.00 0.00 0.01 0.00 0.00 89.21
07:20:01 AM 3 6.62 0.00 2.11 2.83 0.00 0.00 0.16 0.00 0.00 88.29
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 6.21 0.00 2.19 3.07 0.00 0.00 0.15 0.00 0.00 88.38
07:30:01 AM 0 5.89 0.00 2.05 2.67 0.00 0.00 0.37 0.00 0.00 89.01
07:30:01 AM 1 6.15 0.00 2.14 3.81 0.00 0.00 0.04 0.00 0.00 87.87
07:30:01 AM 2 6.39 0.00 2.21 3.54 0.00 0.00 0.02 0.00 0.00 87.84
07:30:01 AM 3 6.41 0.00 2.35 2.26 0.00 0.00 0.17 0.00 0.00 88.80
07:40:01 AM all 9.33 0.00 2.38 3.73 0.00 0.00 0.16 0.00 0.00 84.40
07:40:01 AM 0 9.96 0.00 2.37 2.69 0.00 0.00 0.42 0.00 0.00 84.56
07:40:01 AM 1 8.47 0.00 2.34 4.33 0.00 0.00 0.05 0.00 0.00 84.81
07:40:01 AM 2 9.02 0.00 2.41 4.48 0.00 0.00 0.02 0.00 0.00 84.08
07:40:01 AM 3 9.88 0.00 2.39 3.41 0.00 0.00 0.18 0.00 0.00 84.15
07:50:01 AM all 7.04 0.00 2.36 4.09 0.00 0.00 0.15 0.00 0.00 86.36
07:50:01 AM 0 6.74 0.00 2.22 3.37 0.00 0.00 0.38 0.00 0.00 87.29
07:50:01 AM 1 6.92 0.00 2.34 4.93 0.00 0.00 0.03 0.00 0.00 85.79
07:50:01 AM 2 7.43 0.00 2.47 4.49 0.00 0.00 0.02 0.00 0.00 85.59
07:50:01 AM 3 7.05 0.00 2.41 3.59 0.00 0.00 0.17 0.00 0.00 86.78
08:00:01 AM all 4.74 0.00 1.99 3.19 0.00 0.00 0.13 0.00 0.00 89.94
08:00:01 AM 0 5.31 0.00 1.97 2.51 0.00 0.00 0.31 0.00 0.00 89.90
08:00:01 AM 1 4.29 0.00 1.88 3.00 0.00 0.00 0.03 0.00 0.00 90.80
08:00:01 AM 2 4.66 0.00 2.07 4.18 0.00 0.00 0.02 0.00 0.00 89.08
08:00:01 AM 3 4.72 0.00 2.06 3.07 0.00 0.00 0.16 0.00 0.00 89.98
08:10:01 AM all 4.76 0.00 2.11 4.07 0.00 0.00 0.15 0.00 0.00 88.91
08:10:01 AM 0 4.64 0.00 2.14 4.67 0.00 0.00 0.36 0.00 0.00 88.19
08:10:01 AM 1 3.89 0.00 1.97 3.64 0.00 0.00 0.03 0.00 0.00 90.49
08:10:01 AM 2 5.01 0.00 2.12 4.56 0.00 0.00 0.02 0.00 0.00 88.30
08:10:01 AM 3 5.51 0.00 2.22 3.41 0.00 0.00 0.19 0.00 0.00 88.68
08:20:01 AM all 4.05 0.00 1.99 3.74 0.00 0.00 0.13 0.00 0.00 90.10
08:20:01 AM 0 4.30 0.00 1.80 2.66 0.00 0.00 0.30 0.00 0.00 90.93
08:20:01 AM 1 3.61 0.00 1.95 3.96 0.00 0.00 0.03 0.00 0.00 90.46
08:20:01 AM 2 4.38 0.00 2.18 5.29 0.00 0.00 0.01 0.00 0.00 88.15
08:20:01 AM 3 3.92 0.00 2.04 3.03 0.00 0.00 0.16 0.00 0.00 90.86
08:30:01 AM all 5.85 0.00 2.24 3.81 0.00 0.00 0.14 0.00 0.00 87.95
08:30:01 AM 0 5.98 0.00 2.26 4.05 0.00 0.00 0.34 0.00 0.00 87.36
08:30:01 AM 1 4.74 0.00 2.08 4.00 0.00 0.00 0.03 0.00 0.00 89.16
08:30:01 AM 2 5.87 0.00 2.32 4.30 0.00 0.00 0.01 0.00 0.00 87.49
08:30:01 AM 3 6.82 0.00 2.32 2.88 0.00 0.00 0.19 0.00 0.00 87.79
08:40:02 AM all 4.33 0.00 2.00 3.17 0.00 0.00 0.13 0.00 0.00 90.37
08:40:02 AM 0 4.07 0.00 1.82 2.16 0.00 0.00 0.29 0.00 0.00 91.66
08:40:02 AM 1 3.76 0.00 1.97 3.61 0.00 0.00 0.02 0.00 0.00 90.64
08:40:02 AM 2 5.14 0.00 2.12 3.98 0.00 0.00 0.02 0.00 0.00 88.74
08:40:02 AM 3 4.35 0.00 2.09 2.92 0.00 0.00 0.17 0.00 0.00 90.46
08:50:01 AM all 11.54 0.00 5.10 3.91 0.00 0.00 0.41 0.00 0.00 79.04
08:50:01 AM 0 12.29 0.00 5.19 3.11 0.00 0.00 0.54 0.00 0.00 78.88
08:50:01 AM 1 10.84 0.00 4.85 4.28 0.00 0.00 0.06 0.00 0.00 79.96
08:50:01 AM 2 11.27 0.00 5.12 4.63 0.00 0.00 0.06 0.00 0.00 78.93
