File: //var/log/sa/sar04
Linux 3.10.0-1160.80.1.el7.x86_64 (f17.eelserver.com) 2026-02-04 _x86_64_ (4 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 14.05 0.00 3.51 2.98 0.00 0.00 0.16 0.00 0.00 79.31
12:10:01 AM 0 24.14 0.00 5.41 3.11 0.00 0.00 0.39 0.00 0.00 66.96
12:10:01 AM 1 10.44 0.00 2.74 2.96 0.00 0.00 0.06 0.00 0.00 83.80
12:10:01 AM 2 12.22 0.00 2.98 3.39 0.00 0.00 0.03 0.00 0.00 81.38
12:10:01 AM 3 9.37 0.00 2.92 2.44 0.00 0.00 0.16 0.00 0.00 85.10
12:20:01 AM all 5.52 0.00 3.61 2.29 0.00 0.00 0.14 0.00 0.00 88.45
12:20:01 AM 0 5.51 0.00 3.46 1.84 0.00 0.00 0.28 0.00 0.00 88.91
12:20:01 AM 1 5.29 0.00 3.44 2.82 0.00 0.00 0.03 0.00 0.00 88.43
12:20:01 AM 2 4.98 0.00 3.51 2.51 0.00 0.00 0.03 0.00 0.00 88.97
12:20:01 AM 3 6.29 0.00 4.02 1.97 0.00 0.00 0.23 0.00 0.00 87.48
12:30:01 AM all 9.50 0.00 8.28 2.50 0.00 0.00 0.23 0.00 0.00 79.48
12:30:01 AM 0 9.06 0.00 7.92 1.97 0.00 0.00 0.37 0.00 0.00 80.68
12:30:01 AM 1 8.50 0.00 7.94 2.63 0.00 0.00 0.07 0.00 0.00 80.86
12:30:01 AM 2 9.64 0.00 8.11 3.19 0.00 0.00 0.06 0.00 0.00 79.00
12:30:01 AM 3 10.83 0.00 9.16 2.23 0.00 0.00 0.42 0.00 0.00 77.36
12:40:01 AM all 12.84 0.00 8.73 2.40 0.00 0.00 0.25 0.00 0.00 75.79
12:40:01 AM 0 12.07 0.00 8.38 2.41 0.00 0.00 0.39 0.00 0.00 76.74
12:40:01 AM 1 12.27 0.00 8.30 2.50 0.00 0.00 0.07 0.00 0.00 76.85
12:40:01 AM 2 12.32 0.00 8.46 2.66 0.00 0.00 0.07 0.00 0.00 76.50
12:40:01 AM 3 14.70 0.00 9.77 2.04 0.00 0.00 0.47 0.00 0.00 73.03
12:50:01 AM all 20.23 0.00 8.76 1.07 0.00 0.00 0.26 0.00 0.00 69.69
12:50:01 AM 0 18.94 0.00 8.26 0.87 0.00 0.00 0.34 0.00 0.00 71.59
12:50:01 AM 1 19.66 0.00 8.67 1.21 0.00 0.00 0.11 0.00 0.00 70.34
12:50:01 AM 2 21.05 0.00 8.49 1.18 0.00 0.00 0.08 0.00 0.00 69.21
12:50:01 AM 3 21.26 0.00 9.63 1.01 0.00 0.00 0.51 0.00 0.00 67.59
01:00:01 AM all 11.73 0.00 8.62 2.35 0.00 0.00 0.24 0.00 0.00 77.06
01:00:01 AM 0 10.77 0.00 8.34 2.04 0.00 0.00 0.38 0.00 0.00 78.47
01:00:01 AM 1 11.27 0.00 8.09 2.73 0.00 0.00 0.06 0.00 0.00 77.85
01:00:01 AM 2 11.73 0.00 8.27 2.70 0.00 0.00 0.07 0.00 0.00 77.24
01:00:01 AM 3 13.17 0.00 9.80 1.91 0.00 0.00 0.46 0.00 0.00 74.66
01:10:01 AM all 24.70 0.00 9.14 1.97 0.00 0.00 0.31 0.00 0.00 63.88
01:10:01 AM 0 23.91 0.00 8.82 1.64 0.00 0.00 0.49 0.00 0.00 65.14
01:10:01 AM 1 24.40 0.00 8.94 2.18 0.00 0.00 0.11 0.00 0.00 64.37
01:10:01 AM 2 25.12 0.00 8.89 2.13 0.00 0.00 0.10 0.00 0.00 63.77
01:10:01 AM 3 25.38 0.00 9.91 1.93 0.00 0.00 0.54 0.00 0.00 62.24
01:20:01 AM all 11.66 0.00 7.29 2.44 0.00 0.00 0.22 0.00 0.00 78.39
01:20:01 AM 0 10.49 0.00 6.70 2.01 0.00 0.00 0.34 0.00 0.00 80.46
01:20:01 AM 1 10.36 0.00 6.82 2.86 0.00 0.00 0.06 0.00 0.00 79.91
01:20:01 AM 2 10.47 0.00 7.30 2.87 0.00 0.00 0.07 0.00 0.00 79.30
01:20:01 AM 3 15.34 0.00 8.35 2.01 0.00 0.00 0.43 0.00 0.00 73.88
01:30:01 AM all 10.75 0.00 3.41 2.53 0.00 0.00 0.15 0.00 0.00 83.16
01:30:01 AM 0 10.00 0.00 3.19 2.20 0.00 0.00 0.26 0.00 0.00 84.35
01:30:01 AM 1 10.60 0.00 3.34 2.84 0.00 0.00 0.03 0.00 0.00 83.20
01:30:01 AM 2 10.60 0.00 3.44 2.99 0.00 0.00 0.03 0.00 0.00 82.94
01:30:01 AM 3 11.80 0.00 3.68 2.09 0.00 0.00 0.29 0.00 0.00 82.15
01:40:01 AM all 5.82 0.00 2.55 2.32 0.00 0.00 0.11 0.00 0.00 89.21
01:40:01 AM 0 6.53 0.00 2.50 2.50 0.00 0.00 0.19 0.00 0.00 88.28
01:40:01 AM 1 5.11 0.00 2.42 2.65 0.00 0.00 0.02 0.00 0.00 89.81
01:40:01 AM 2 5.32 0.00 2.46 2.54 0.00 0.00 0.01 0.00 0.00 89.68
01:40:01 AM 3 6.34 0.00 2.81 1.58 0.00 0.00 0.22 0.00 0.00 89.05
01:50:01 AM all 10.80 0.00 2.19 2.44 0.00 0.00 0.13 0.00 0.00 84.44
01:50:01 AM 0 9.07 0.00 2.12 3.18 0.00 0.00 0.24 0.00 0.00 85.39
01:50:01 AM 1 9.44 0.00 2.00 2.51 0.00 0.00 0.03 0.00 0.00 86.02
01:50:01 AM 2 12.39 0.00 2.27 2.30 0.00 0.00 0.02 0.00 0.00 83.02
01:50:01 AM 3 12.29 0.00 2.38 1.75 0.00 0.00 0.24 0.00 0.00 83.34
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 22.54 0.00 3.26 2.01 0.00 0.00 0.19 0.00 0.00 71.99
02:00:01 AM 0 18.16 0.00 2.89 1.65 0.00 0.00 0.32 0.00 0.00 76.98
02:00:01 AM 1 22.06 0.00 3.26 2.43 0.00 0.00 0.06 0.00 0.00 72.18
02:00:01 AM 2 24.91 0.00 3.27 2.07 0.00 0.00 0.03 0.00 0.00 69.71
02:00:01 AM 3 25.04 0.00 3.64 1.87 0.00 0.00 0.36 0.00 0.00 69.09
02:10:01 AM all 20.06 0.00 3.00 1.76 0.00 0.00 0.16 0.00 0.00 75.03
02:10:01 AM 0 16.39 0.00 2.64 1.60 0.00 0.00 0.26 0.00 0.00 79.11
02:10:01 AM 1 18.25 0.00 2.80 1.84 0.00 0.00 0.06 0.00 0.00 77.05
02:10:01 AM 2 21.96 0.00 3.17 2.00 0.00 0.00 0.03 0.00 0.00 72.85
02:10:01 AM 3 23.64 0.00 3.39 1.59 0.00 0.00 0.28 0.00 0.00 71.10
02:20:01 AM all 20.93 0.00 3.26 2.37 0.00 0.00 0.16 0.00 0.00 73.28
02:20:01 AM 0 17.73 0.00 2.99 2.49 0.00 0.00 0.32 0.00 0.00 76.46
02:20:01 AM 1 22.55 0.00 3.33 2.29 0.00 0.00 0.06 0.00 0.00 71.78
02:20:01 AM 2 22.78 0.00 3.36 2.74 0.00 0.00 0.04 0.00 0.00 71.08
02:20:01 AM 3 20.66 0.00 3.35 1.95 0.00 0.00 0.22 0.00 0.00 73.82
02:30:01 AM all 7.15 0.00 1.99 2.44 0.00 0.00 0.09 0.00 0.00 88.32
02:30:01 AM 0 6.20 0.00 1.86 2.76 0.00 0.00 0.17 0.00 0.00 89.00
02:30:01 AM 1 5.88 0.00 1.87 2.65 0.00 0.00 0.02 0.00 0.00 89.58
02:30:01 AM 2 7.54 0.00 2.09 2.89 0.00 0.00 0.02 0.00 0.00 87.47
02:30:01 AM 3 9.00 0.00 2.15 1.48 0.00 0.00 0.13 0.00 0.00 87.23
02:40:01 AM all 5.18 0.00 1.81 2.52 0.00 0.00 0.07 0.00 0.00 90.41
02:40:01 AM 0 5.02 0.00 1.83 2.94 0.00 0.00 0.16 0.00 0.00 90.05
02:40:01 AM 1 4.79 0.00 1.72 2.60 0.00 0.00 0.01 0.00 0.00 90.88
02:40:01 AM 2 5.29 0.00 1.75 3.02 0.00 0.00 0.01 0.00 0.00 89.93
02:40:01 AM 3 5.64 0.00 1.92 1.53 0.00 0.00 0.11 0.00 0.00 90.79
02:50:01 AM all 5.78 0.00 2.05 2.30 0.00 0.00 0.08 0.00 0.00 89.79
02:50:01 AM 0 5.39 0.00 1.85 1.56 0.00 0.00 0.15 0.00 0.00 91.05
02:50:01 AM 1 5.57 0.00 2.00 2.76 0.00 0.00 0.02 0.00 0.00 89.64
02:50:01 AM 2 5.91 0.00 2.09 3.29 0.00 0.00 0.01 0.00 0.00 88.70
02:50:01 AM 3 6.26 0.00 2.26 1.58 0.00 0.00 0.12 0.00 0.00 89.78
03:00:02 AM all 6.86 0.00 2.29 2.70 0.00 0.00 0.09 0.00 0.00 88.07
03:00:02 AM 0 6.14 0.00 2.05 2.16 0.00 0.00 0.20 0.00 0.00 89.45
03:00:02 AM 1 6.55 0.00 2.12 3.11 0.00 0.00 0.02 0.00 0.00 88.21
03:00:02 AM 2 6.53 0.00 2.27 3.10 0.00 0.00 0.01 0.00 0.00 88.09
03:00:02 AM 3 8.24 0.00 2.70 2.41 0.00 0.00 0.15 0.00 0.00 86.50
03:10:01 AM all 8.12 0.00 2.48 2.44 0.00 0.00 0.09 0.00 0.00 86.87
03:10:01 AM 0 8.51 0.00 2.41 3.20 0.00 0.00 0.17 0.00 0.00 85.70
03:10:01 AM 1 7.18 0.00 2.37 2.23 0.00 0.00 0.02 0.00 0.00 88.20
03:10:01 AM 2 8.20 0.00 2.42 2.83 0.00 0.00 0.01 0.00 0.00 86.54
03:10:01 AM 3 8.61 0.00 2.71 1.48 0.00 0.00 0.15 0.00 0.00 87.04
03:20:01 AM all 5.86 0.00 2.06 1.48 0.00 0.00 0.07 0.00 0.00 90.53
03:20:01 AM 0 5.43 0.00 1.85 1.28 0.00 0.00 0.12 0.00 0.00 91.32
03:20:01 AM 1 5.48 0.00 2.01 1.73 0.00 0.00 0.02 0.00 0.00 90.76
03:20:01 AM 2 5.85 0.00 2.05 1.71 0.00 0.00 0.01 0.00 0.00 90.38
03:20:01 AM 3 6.70 0.00 2.33 1.21 0.00 0.00 0.12 0.00 0.00 89.64
03:30:01 AM all 7.09 1.14 2.71 2.53 0.00 0.00 0.10 0.00 0.00 86.43
03:30:01 AM 0 6.50 1.05 2.64 2.47 0.00 0.00 0.21 0.00 0.00 87.13
03:30:01 AM 1 6.14 1.06 2.53 3.30 0.00 0.00 0.03 0.00 0.00 86.95
03:30:01 AM 2 7.93 0.60 2.79 3.10 0.00 0.00 0.02 0.00 0.00 85.56
03:30:01 AM 3 7.81 1.86 2.87 1.23 0.00 0.00 0.15 0.00 0.00 86.08
03:40:01 AM all 5.07 4.07 2.26 3.38 0.00 0.00 0.11 0.00 0.00 85.12
03:40:01 AM 0 5.05 11.52 2.23 3.55 0.00 0.00 0.25 0.00 0.00 77.40
03:40:01 AM 1 4.85 1.83 2.24 3.72 0.00 0.00 0.04 0.00 0.00 87.33
03:40:01 AM 2 4.73 2.73 2.14 3.46 0.00 0.00 0.02 0.00 0.00 86.92
03:40:01 AM 3 5.64 0.23 2.42 2.79 0.00 0.00 0.12 0.00 0.00 88.80
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 4.40 0.00 1.83 2.49 0.00 0.00 0.08 0.00 0.00 91.21
03:50:01 AM 0 4.23 0.00 1.79 3.31 0.00 0.00 0.18 0.00 0.00 90.48
03:50:01 AM 1 4.10 0.00 1.75 2.62 0.00 0.00 0.02 0.00 0.00 91.52
03:50:01 AM 2 4.83 0.00 1.79 2.21 0.00 0.00 0.01 0.00 0.00 91.16
03:50:01 AM 3 4.46 0.00 1.97 1.80 0.00 0.00 0.10 0.00 0.00 91.67
04:00:01 AM all 4.85 0.00 1.93 2.54 0.00 0.00 0.07 0.00 0.00 90.61
04:00:01 AM 0 5.48 0.00 1.96 2.86 0.00 0.00 0.17 0.00 0.00 89.53
04:00:01 AM 1 3.77 0.00 1.72 2.50 0.00 0.00 0.02 0.00 0.00 91.99
04:00:01 AM 2 5.40 0.00 2.02 3.03 0.00 0.00 0.01 0.00 0.00 89.54
04:00:01 AM 3 4.77 0.00 2.00 1.75 0.00 0.00 0.10 0.00 0.00 91.37
04:10:02 AM all 5.38 0.00 2.30 2.44 0.00 0.00 0.09 0.00 0.00 89.79
04:10:02 AM 0 5.75 0.00 2.45 2.67 0.00 0.00 0.17 0.00 0.00 88.95
04:10:02 AM 1 4.89 0.00 2.16 3.02 0.00 0.00 0.02 0.00 0.00 89.91
04:10:02 AM 2 5.19 0.00 2.22 2.43 0.00 0.00 0.01 0.00 0.00 90.15
04:10:02 AM 3 5.69 0.00 2.37 1.63 0.00 0.00 0.15 0.00 0.00 90.16
04:20:01 AM all 6.96 0.00 2.82 2.38 0.00 0.00 0.12 0.00 0.00 87.72
04:20:01 AM 0 7.30 0.00 2.59 1.82 0.00 0.00 0.20 0.00 0.00 88.08
04:20:01 AM 1 6.43 0.00 2.64 2.55 0.00 0.00 0.03 0.00 0.00 88.35
04:20:01 AM 2 7.56 0.00 2.89 2.79 0.00 0.00 0.02 0.00 0.00 86.74
04:20:01 AM 3 6.54 0.00 3.16 2.37 0.00 0.00 0.22 0.00 0.00 87.71
04:30:01 AM all 7.92 0.00 2.86 2.03 0.00 0.00 0.13 0.00 0.00 87.07
04:30:01 AM 0 8.09 0.00 2.73 2.03 0.00 0.00 0.21 0.00 0.00 86.93
04:30:01 AM 1 7.25 0.00 2.63 2.11 0.00 0.00 0.03 0.00 0.00 87.99
04:30:01 AM 2 8.32 0.00 2.88 2.38 0.00 0.00 0.02 0.00 0.00 86.41
04:30:01 AM 3 8.04 0.00 3.18 1.59 0.00 0.00 0.24 0.00 0.00 86.94
04:40:01 AM all 4.40 0.00 1.88 1.61 0.00 0.00 0.07 0.00 0.00 92.03
04:40:01 AM 0 4.80 0.00 1.92 2.94 0.00 0.00 0.10 0.00 0.00 90.23
04:40:01 AM 1 4.15 0.00 1.72 1.35 0.00 0.00 0.01 0.00 0.00 92.77
04:40:01 AM 2 4.21 0.00 1.82 1.50 0.00 0.00 0.01 0.00 0.00 92.45
04:40:01 AM 3 4.44 0.00 2.08 0.64 0.00 0.00 0.17 0.00 0.00 92.67
04:50:01 AM all 8.29 0.00 2.42 2.31 0.00 0.00 0.12 0.00 0.00 86.86
04:50:01 AM 0 7.97 0.00 2.26 1.80 0.00 0.00 0.23 0.00 0.00 87.75
04:50:01 AM 1 7.21 0.00 2.23 2.45 0.00 0.00 0.03 0.00 0.00 88.08
04:50:01 AM 2 8.62 0.00 2.49 2.78 0.00 0.00 0.02 0.00 0.00 86.10
04:50:01 AM 3 9.35 0.00 2.69 2.23 0.00 0.00 0.21 0.00 0.00 85.51
05:00:01 AM all 7.16 0.00 3.01 2.68 0.00 0.00 0.13 0.00 0.00 87.03
05:00:01 AM 0 7.71 0.00 2.89 1.90 0.00 0.00 0.21 0.00 0.00 87.28
05:00:01 AM 1 6.45 0.00 2.84 2.98 0.00 0.00 0.03 0.00 0.00 87.70
05:00:01 AM 2 7.55 0.00 3.14 3.54 0.00 0.00 0.02 0.00 0.00 85.75
05:00:01 AM 3 6.92 0.00 3.18 2.27 0.00 0.00 0.26 0.00 0.00 87.37
05:10:01 AM all 6.28 0.00 2.64 2.22 0.00 0.00 0.11 0.00 0.00 88.75
05:10:01 AM 0 6.54 0.00 2.48 2.15 0.00 0.00 0.20 0.00 0.00 88.63
05:10:01 AM 1 6.28 0.00 2.51 2.60 0.00 0.00 0.02 0.00 0.00 88.58
05:10:01 AM 2 6.21 0.00 2.65 2.43 0.00 0.00 0.02 0.00 0.00 88.69
05:10:01 AM 3 6.10 0.00 2.92 1.68 0.00 0.00 0.20 0.00 0.00 89.10
05:20:01 AM all 5.32 0.00 2.52 2.36 0.00 0.00 0.12 0.00 0.00 89.68
05:20:01 AM 0 5.58 0.00 2.28 1.68 0.00 0.00 0.22 0.00 0.00 90.24
05:20:01 AM 1 5.05 0.00 2.42 2.68 0.00 0.00 0.02 0.00 0.00 89.83
05:20:01 AM 2 5.22 0.00 2.44 2.62 0.00 0.00 0.01 0.00 0.00 89.70
05:20:01 AM 3 5.45 0.00 2.94 2.47 0.00 0.00 0.21 0.00 0.00 88.93
05:30:01 AM all 6.49 0.00 2.48 2.52 0.00 0.00 0.11 0.00 0.00 88.40
05:30:01 AM 0 6.33 0.00 2.36 2.32 0.00 0.00 0.17 0.00 0.00 88.81
05:30:01 AM 1 5.37 0.00 2.28 3.07 0.00 0.00 0.02 0.00 0.00 89.26
05:30:01 AM 2 5.94 0.00 2.45 2.77 0.00 0.00 0.01 0.00 0.00 88.83
05:30:01 AM 3 8.34 0.00 2.81 1.92 0.00 0.00 0.23 0.00 0.00 86.70
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 6.29 0.00 2.65 2.38 0.00 0.00 0.13 0.00 0.00 88.55
05:40:01 AM 0 6.86 0.00 2.54 1.71 0.00 0.00 0.21 0.00 0.00 88.68
05:40:01 AM 1 6.23 0.00 2.54 2.95 0.00 0.00 0.03 0.00 0.00 88.25
05:40:01 AM 2 6.29 0.00 2.64 3.14 0.00 0.00 0.02 0.00 0.00 87.90
05:40:01 AM 3 5.78 0.00 2.88 1.72 0.00 0.00 0.25 0.00 0.00 89.37
05:50:01 AM all 11.03 0.00 3.09 1.58 0.00 0.00 0.13 0.00 0.00 84.17
05:50:01 AM 0 10.41 0.00 2.91 1.54 0.00 0.00 0.21 0.00 0.00 84.94
05:50:01 AM 1 10.56 0.00 2.96 1.69 0.00 0.00 0.04 0.00 0.00 84.76
05:50:01 AM 2 11.25 0.00 3.01 1.75 0.00 0.00 0.03 0.00 0.00 83.97
05:50:01 AM 3 11.90 0.00 3.49 1.33 0.00 0.00 0.26 0.00 0.00 83.01
06:00:01 AM all 5.18 0.00 2.57 1.84 0.00 0.00 0.11 0.00 0.00 90.31
06:00:01 AM 0 5.68 0.00 2.47 1.50 0.00 0.00 0.16 0.00 0.00 90.19
06:00:01 AM 1 5.36 0.00 2.49 2.16 0.00 0.00 0.02 0.00 0.00 89.98
06:00:01 AM 2 4.87 0.00 2.48 2.19 0.00 0.00 0.02 0.00 0.00 90.44
06:00:01 AM 3 4.82 0.00 2.83 1.50 0.00 0.00 0.23 0.00 0.00 90.62
06:10:02 AM all 4.22 0.00 1.83 2.59 0.00 0.00 0.09 0.00 0.00 91.26
06:10:02 AM 0 4.65 0.00 1.75 1.62 0.00 0.00 0.17 0.00 0.00 91.81
06:10:02 AM 1 3.53 0.00 1.71 3.50 0.00 0.00 0.01 0.00 0.00 91.24
06:10:02 AM 2 4.08 0.00 1.82 3.38 0.00 0.00 0.01 0.00 0.00 90.71
06:10:02 AM 3 4.64 0.00 2.04 1.86 0.00 0.00 0.18 0.00 0.00 91.28
06:20:01 AM all 6.79 0.00 2.26 2.33 0.00 0.00 0.14 0.00 0.00 88.48
06:20:01 AM 0 6.49 0.00 2.14 2.65 0.00 0.00 0.22 0.00 0.00 88.50
06:20:01 AM 1 6.58 0.00 2.10 2.12 0.00 0.00 0.03 0.00 0.00 89.17
06:20:01 AM 2 7.12 0.00 2.37 2.93 0.00 0.00 0.02 0.00 0.00 87.55
06:20:01 AM 3 6.95 0.00 2.43 1.64 0.00 0.00 0.28 0.00 0.00 88.71
06:30:01 AM all 6.98 0.00 2.47 2.47 0.00 0.00 0.13 0.00 0.00 87.94
06:30:01 AM 0 6.84 0.00 2.43 3.57 0.00 0.00 0.22 0.00 0.00 86.94
06:30:01 AM 1 6.72 0.00 2.38 2.48 0.00 0.00 0.02 0.00 0.00 88.40
06:30:01 AM 2 7.48 0.00 2.47 2.37 0.00 0.00 0.02 0.00 0.00 87.65
06:30:01 AM 3 6.88 0.00 2.61 1.46 0.00 0.00 0.27 0.00 0.00 88.77
06:40:02 AM all 12.46 0.00 2.61 2.29 0.00 0.00 0.15 0.00 0.00 82.49
06:40:02 AM 0 10.81 0.00 2.47 2.13 0.00 0.00 0.21 0.00 0.00 84.39
06:40:02 AM 1 11.02 0.00 2.41 2.68 0.00 0.00 0.04 0.00 0.00 83.85
06:40:02 AM 2 14.10 0.00 2.65 2.72 0.00 0.00 0.02 0.00 0.00 80.50
06:40:02 AM 3 13.93 0.00 2.89 1.63 0.00 0.00 0.32 0.00 0.00 81.22
06:50:02 AM all 4.57 0.00 1.82 2.38 0.00 0.00 0.09 0.00 0.00 91.13
06:50:02 AM 0 4.74 0.00 1.78 2.67 0.00 0.00 0.16 0.00 0.00 90.64
06:50:02 AM 1 4.30 0.00 1.72 2.29 0.00 0.00 0.02 0.00 0.00 91.67
06:50:02 AM 2 4.78 0.00 1.86 2.65 0.00 0.00 0.01 0.00 0.00 90.69
06:50:02 AM 3 4.47 0.00 1.91 1.90 0.00 0.00 0.18 0.00 0.00 91.53
07:00:01 AM all 4.75 0.00 2.12 2.45 0.00 0.00 0.11 0.00 0.00 90.57
07:00:01 AM 0 5.06 0.00 1.89 1.75 0.00 0.00 0.18 0.00 0.00 91.11
07:00:01 AM 1 4.20 0.00 1.99 2.86 0.00 0.00 0.02 0.00 0.00 90.93
07:00:01 AM 2 5.06 0.00 2.22 3.45 0.00 0.00 0.02 0.00 0.00 89.25
07:00:01 AM 3 4.69 0.00 2.36 1.75 0.00 0.00 0.21 0.00 0.00 90.99
07:10:02 AM all 7.18 0.02 2.40 1.23 0.00 0.00 0.11 0.00 0.00 89.07
07:10:02 AM 0 7.94 0.05 2.43 2.01 0.00 0.00 0.13 0.00 0.00 87.43
07:10:02 AM 1 6.31 0.00 2.11 1.08 0.00 0.00 0.03 0.00 0.00 90.46
07:10:02 AM 2 7.20 0.00 2.34 1.08 0.00 0.00 0.02 0.00 0.00 89.36
07:10:02 AM 3 7.26 0.01 2.72 0.73 0.00 0.00 0.25 0.00 0.00 89.03
07:20:01 AM all 9.42 0.00 2.95 2.08 0.00 0.00 0.13 0.00 0.00 85.41
07:20:01 AM 0 9.17 0.00 2.87 2.81 0.00 0.00 0.19 0.00 0.00 84.96
07:20:01 AM 1 9.73 0.00 2.83 2.16 0.00 0.00 0.03 0.00 0.00 85.26
07:20:01 AM 2 9.12 0.00 2.84 1.94 0.00 0.00 0.03 0.00 0.00 86.07
07:20:01 AM 3 9.68 0.00 3.28 1.41 0.00 0.00 0.29 0.00 0.00 85.35
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 7.23 0.00 2.96 2.37 0.00 0.00 0.15 0.00 0.00 87.30
07:30:01 AM 0 7.59 0.00 2.75 1.71 0.00 0.00 0.25 0.00 0.00 87.70
07:30:01 AM 1 7.27 0.00 2.89 2.77 0.00 0.00 0.03 0.00 0.00 87.05
07:30:01 AM 2 6.86 0.00 3.01 2.81 0.00 0.00 0.03 0.00 0.00 87.30
07:30:01 AM 3 7.18 0.00 3.20 2.18 0.00 0.00 0.29 0.00 0.00 87.16
07:40:01 AM all 6.15 0.00 2.41 2.47 0.00 0.00 0.12 0.00 0.00 88.85
07:40:01 AM 0 6.76 0.00 2.37 3.03 0.00 0.00 0.18 0.00 0.00 87.66
07:40:01 AM 1 5.67 0.00 2.22 2.58 0.00 0.00 0.03 0.00 0.00 89.50
07:40:01 AM 2 6.10 0.00 2.44 2.82 0.00 0.00 0.02 0.00 0.00 88.62
07:40:01 AM 3 6.07 0.00 2.60 1.43 0.00 0.00 0.29 0.00 0.00 89.61
07:50:02 AM all 3.32 0.00 1.58 2.42 0.00 0.00 0.10 0.00 0.00 92.57
07:50:02 AM 0 3.65 0.00 1.47 1.65 0.00 0.00 0.17 0.00 0.00 93.06
07:50:02 AM 1 2.92 0.00 1.51 2.93 0.00 0.00 0.01 0.00 0.00 92.64
07:50:02 AM 2 3.48 0.00 1.68 3.05 0.00 0.00 0.01 0.00 0.00 91.78
07:50:02 AM 3 3.24 0.00 1.68 2.04 0.00 0.00 0.21 0.00 0.00 92.83
08:00:01 AM all 8.25 0.00 2.59 2.51 0.00 0.00 0.15 0.00 0.00 86.50
08:00:01 AM 0 8.58 0.00 2.58 2.31 0.00 0.00 0.21 0.00 0.00 86.32
08:00:01 AM 1 7.58 0.00 2.37 2.65 0.00 0.00 0.03 0.00 0.00 87.37
08:00:01 AM 2 8.46 0.00 2.59 3.08 0.00 0.00 0.02 0.00 0.00 85.84
08:00:01 AM 3 8.38 0.00 2.83 1.99 0.00 0.00 0.33 0.00 0.00 86.48
08:10:01 AM all 6.84 0.00 2.43 2.39 0.00 0.00 0.12 0.00 0.00 88.22
08:10:01 AM 0 7.56 0.00 2.58 4.11 0.00 0.00 0.18 0.00 0.00 85.57
08:10:01 AM 1 6.27 0.00 2.29 1.99 0.00 0.00 0.02 0.00 0.00 89.43
08:10:01 AM 2 6.04 0.00 2.22 2.04 0.00 0.00 0.02 0.00 0.00 89.68
08:10:01 AM 3 7.50 0.00 2.62 1.41 0.00 0.00 0.27 0.00 0.00 88.20
08:20:01 AM all 4.96 0.00 1.94 2.44 0.00 0.00 0.11 0.00 0.00 90.55
08:20:01 AM 0 5.20 0.00 1.91 2.61 0.00 0.00 0.18 0.00 0.00 90.10
08:20:01 AM 1 4.80 0.00 1.91 2.68 0.00 0.00 0.02 0.00 0.00 90.60
08:20:01 AM 2 4.94 0.00 1.92 2.63 0.00 0.00 0.02 0.00 0.00 90.49
08:20:01 AM 3 4.89 0.00 2.03 1.83 0.00 0.00 0.22 0.00 0.00 91.02
08:30:01 AM all 8.61 0.00 2.15 1.27 0.00 0.00 0.12 0.00 0.00 87.85
08:30:01 AM 0 8.08 0.00 2.02 0.92 0.00 0.00 0.17 0.00 0.00 88.81
08:30:01 AM 1 7.91 0.00 2.07 1.50 0.00 0.00 0.03 0.00 0.00 88.49
08:30:01 AM 2 8.98 0.00 2.12 1.54 0.00 0.00 0.02 0.00 0.00 87.33
08:30:01 AM 3 9.45 0.00 2.38 1.12 0.00 0.00 0.26 0.00 0.00 86.78
08:40:01 AM all 7.34 0.00 2.91 2.63 0.00 0.00 0.15 0.00 0.00 86.96
08:40:01 AM 0 7.21 0.00 2.75 2.56 0.00 0.00 0.20 0.00 0.00 87.28
08:40:01 AM 1 6.73 0.00 2.67 3.21 0.00 0.00 0.02 0.00 0.00 87.37
08:40:01 AM 2 7.69 0.00 2.90 2.79 0.00 0.00 0.02 0.00 0.00 86.60
08:40:01 AM 3 7.74 0.00 3.33 1.96 0.00 0.00 0.37 0.00 0.00 86.60
08:50:01 AM all 8.56 0.00 3.36 2.33 0.00 0.00 0.17 0.00 0.00 85.58
08:50:01 AM 0 8.98 0.00 3.18 1.56 0.00 0.00 0.24 0.00 0.00 86.05
08:50:01 AM 1 8.08 0.00 3.15 2.93 0.00 0.00 0.03 0.00 0.00 85.81
08:50:01 AM 2 8.52 0.00 3.33 2.82 0.00 0.00 0.03 0.00 0.00 85.30
08:50:01 AM 3 8.68 0.00 3.78 1.99 0.00 0.00 0.37 0.00 0.00 85.18
09:00:01 AM all 6.69 0.00 3.35 2.39 0.00 0.00 0.16 0.00 0.00 87.41
09:00:01 AM 0 7.31 0.00 3.14 1.79 0.00 0.00 0.23 0.00 0.00 87.53
09:00:01 AM 1 6.46 0.00 3.27 2.81 0.00 0.00 0.03 0.00 0.00 87.43
09:00:01 AM 2 6.60 0.00 3.29 2.80 0.00 0.00 0.02 0.00 0.00 87.29
