HEX
Server: Apache/2.4.54 (Unix) OpenSSL/1.0.2k-fips
System: Linux f17.eelserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User: zulfiqar (1155)
PHP: 8.2.0
Disabled: mail, exec, system, popen, proc_open, shell_exec, passthru, show_source
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.80.1.el7.x86_64 #1
ktime                                   : 31182389706.408139
sched_clk                               : 31182462190.932341
cpu_clk                                 : 31182389706.408220
jiffies                                 : 35477057003
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2495.312 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 17323464238
  .nr_load_updates               : 7516026772
  .nr_uninterruptible            : -31962781
  .next_balance                  : 35477.057011
  .curr->pid                     : 0
  .clock                         : 31182389706.037855
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 16
  .cpu_load[3]                   : 49
  .cpu_load[4]                   : 54
  .avg_idle                      : 918154
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4354114858.141525
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 64
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2633
  .avg->runnable_avg_period      : 47731

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1176.781772         7   100         0.000000         0.043002         0.000000 0 /
     ksoftirqd/0     6 4354114849.188874  77636182   120         0.000000   2496016.913587         0.000000 0 /
     migration/0     7         0.000000  49616229     0         0.000000   1178426.074240         0.000000 0 /
          rcu_bh     8        26.426761         2   120         0.000000         0.001492         0.000000 0 /
   lru-add-drain    10        29.928396         2   100         0.000000         0.001944         0.000000 0 /
      watchdog/0    11         0.000000   7795600     0         0.000000    182000.825860         0.000000 0 /
      khungtaskd    30 4354112634.678881    259856   120         0.000000     17994.370309         0.000000 0 /
    kmpath_rdacd    59       712.595832         2   100         0.000000         0.041558         0.000000 0 /
   ipv6_addrconf    62 981180805.830250         3   100         0.000000         0.055726         0.000000 0 /
         ata_sff   265      1083.720288         2   100         0.000000         0.022733         0.000000 0 /
       scsi_eh_1   273      1728.034789        46   120         0.000000        12.341925         0.000000 0 /
      scsi_tmf_3   278      1107.061825         2   100         0.000000         0.042571         0.000000 0 /
       scsi_eh_4   279      1163.028173        22   120         0.000000         4.464843         0.000000 0 /
       scsi_eh_5   281      1163.642260        23   120         0.000000         5.016392         0.000000 0 /
      scsi_tmf_5   282      1116.151759         2   100         0.000000         0.045177         0.000000 0 /
      scsi_tmf_6   284      1131.218546         2   100         0.000000         0.030388         0.000000 0 /
    kworker/0:1H   304 4354114849.143310 162996222   100         0.000000   2730305.859011         0.000000 0 /
   systemd-udevd   466 1530310879.812926       568   120         0.000000        76.714791         0.000000 0 /
        ttm_swap   533      1736.527126         2   100         0.000000         0.003125         0.000000 0 /
           gdbus   666 4354113614.053837   2600435   120         0.000000    446387.276898         0.000000 0 /
        dhclient   679 4340746900.865937   1673072   120         0.000000   9865324.951466         0.000000 0 /
           tuned  1489      3429.649924         3   120         0.000000         0.113612         0.000000 0 /
           tuned  1490      3438.791077         1   120         0.000000         0.559710         0.000000 0 /
           monit  1497 4354107386.260423    306430   120         0.000000   3723105.404958         0.000000 0 /
             atd  1505 4353960511.128487      8820   120         0.000000      2358.295905         0.000000 0 /
         php-fpm 29831 4354114849.188383  31633348   120         0.000000   1381979.781917         0.000000 0 /
         php-fpm 29859 4354114823.032685  31582101   120         0.000000   1401037.335649         0.000000 0 /
         php-fpm 29895 4354114823.030741  42162583   120         0.000000   2238810.701986         0.000000 0 /
    in:imjournal  8392 4354114849.180959   1443919   120         0.000000    157500.729197         0.000000 0 /
    kworker/u8:2 28883 4354095332.807081      3888   120         0.000000       673.658678         0.000000 0 /
          mysqld  5628 4354114849.210382    120593   120         0.000000      9343.441493         0.000000 0 /
          mysqld  5631 4354113071.243750      1062   120         0.000000        54.739980         0.000000 0 /
          mysqld  5635 4354114849.166491     54536   120         0.000000      1750.101774         0.000000 0 /
          mysqld  5638 4354114850.235838     97467   120         0.000000      2966.698965         0.000000 0 /
          mysqld  5639 4354114849.269578     71755   120         0.000000      2240.032252         0.000000 0 /
          mysqld  5641 4354114849.414977     76465   120         0.000000      2371.835134         0.000000 0 /
          mysqld  5649 4354114849.266747     52750   120         0.000000      5197.752135         0.000000 0 /
          mysqld  5650 4354114849.325786   1270191   120         0.000000     42542.454630         0.000000 0 /
          mysqld  5653 4354114849.150593    825908   120         0.000000      7538.926842         0.000000 0 /
          mysqld  5657 4343560973.965085         4   120         0.000000         0.255830         0.000000 0 /
          mysqld  5664 4354113692.302024    117299   120         0.000000     24249.273137         0.000000 0 /
          mysqld  5668 4354112507.266503    144884   120         0.000000     27685.125496         0.000000 0 /
          mysqld  5669 4354113073.954379    135182   120         0.000000     27425.243438         0.000000 0 /
          mysqld  6335 4354075763.637568      5001   120         0.000000       782.718424         0.000000 0 /
          mysqld  7042 4354112248.526566    130762   120         0.000000     26958.932976         0.000000 0 /
          mysqld  7249 4354102716.084258      4588   120         0.000000       608.785989         0.000000 0 /
          mysqld  7257 4354112435.699870     88848   120         0.000000     19148.670319         0.000000 0 /
          mysqld  7259 4354113084.937349    134608   120         0.000000     28239.461264         0.000000 0 /
          mysqld  8773 4354112461.073435    129897   120         0.000000     25766.260967         0.000000 0 /
          mysqld 12707 4354113123.498947    168557   120         0.000000     32368.652697         0.000000 0 /
          mysqld 15425 4354113088.796138    131959   120         0.000000     26633.432226         0.000000 0 /
  isc-worker0002  5708 4354114849.521586     24108   120         0.000000      2843.022185         0.000000 0 /
       isc-timer  5710 4354095332.794537       324   120         0.000000        12.233652         0.000000 0 /
          master  5828 4354113948.140691     37337   120         0.000000      2725.860407         0.000000 0 /
             log  5862 4354114840.228422      8213   120         0.000000       859.915971         0.000000 0 /
          config  5864 4354114840.136490      9452   120         0.000000      2540.672053         0.000000 0 /
          tlsmgr  5922 4354111585.822257      3452   120         0.000000       403.195045         0.000000 0 /
          cwpsrv 14426 4344741346.681028         1   120         0.000000         1.249993         0.000000 0 /
           httpd 15159 4344759033.346131       959   120         0.000000        48.279189         0.000000 0 /
           httpd 15219 4354113633.428429      1730   120         0.000000      2703.295446         0.000000 0 /
           httpd 15221 4354113614.348876      1797   120         0.000000      1672.867943         0.000000 0 /
           httpd 15222 4354113762.270501      1726   120         0.000000      2114.050323         0.000000 0 /
           httpd 15226 4354113948.422710      1656   120         0.000000      2053.638710         0.000000 0 /
           httpd 15230 4354113888.172230      1662   120         0.000000      1614.202325         0.000000 0 /
           httpd 15232 4354113771.860711      1744   120         0.000000      3815.907321         0.000000 0 /
           httpd 15236 4354113924.440643      1653   120         0.000000      2085.393472         0.000000 0 /
           httpd 15237 4354113638.401741      1701   120         0.000000      1931.489350         0.000000 0 /
           httpd 15240 4354113985.590381      1666   120         0.000000      2258.754953         0.000000 0 /
           httpd 15263 4354113862.097605      2217   120         0.000000      3896.721424         0.000000 0 /
           httpd 15272 4354113897.138953      2259   120         0.000000      3787.897569         0.000000 0 /
           httpd 15275 4354113948.379851      2349   120         0.000000      4749.958271         0.000000 0 /
           httpd 15283 4354113948.384391      2256   120         0.000000      3043.499707         0.000000 0 /
           httpd 15296 4354113753.030307      2278   120         0.000000      4768.953128         0.000000 0 /
           httpd 15161 4344759034.707566       976   120         0.000000        48.240715         0.000000 0 /
           httpd 15250 4354114093.516153      8301   120         0.000000     11253.279454         0.000000 0 /
           httpd 15257 4354114719.992177      8190   120         0.000000     10755.734096         0.000000 0 /
           httpd 15266 4354113762.294877      8177   120         0.000000     13908.057287         0.000000 0 /
           httpd 15268 4354114823.503369      8356   120         0.000000     13116.074956         0.000000 0 /
           httpd 15273 4354114093.622613      8314   120         0.000000     13044.079824         0.000000 0 /
           httpd 15284 4354113772.040468      8348   120         0.000000     12289.993029         0.000000 0 /
           httpd 15287 4354114094.781451      8230   120         0.000000     11163.471636         0.000000 0 /
           httpd 15290 4354113862.248849      8296   120         0.000000     17204.834106         0.000000 0 /
           httpd 15348 4354113753.210284      3442   120         0.000000      5837.546331         0.000000 0 /
           httpd 15352 4354113191.390263      3550   120         0.000000      9183.492758         0.000000 0 /
           httpd 15354 4354113726.062987      3582   120         0.000000      6997.255935         0.000000 0 /
           httpd 15355 4354113139.767872      3455   120         0.000000      6531.200305         0.000000 0 /
           httpd 15356 4354113297.131748      3484   120         0.000000      6201.365906         0.000000 0 /
           httpd 15359 4354112635.176574      3551   120         0.000000      5691.219476         0.000000 0 /
           httpd 15361 4354113948.494435      3469   120         0.000000      8107.860142         0.000000 0 /
           httpd 15363 4354113084.262740      3544   120         0.000000     10090.033273         0.000000 0 /
           httpd 15365 4354113771.883393      3546   120         0.000000      8298.220709         0.000000 0 /
           httpd 15367 4354113862.261192      3526   120         0.000000     10133.781051         0.000000 0 /
           httpd 15368 4354113986.866793      3504   120         0.000000      9123.590060         0.000000 0 /
           httpd 15370 4354113633.612894      3568   120         0.000000      7694.636370         0.000000 0 /
           httpd 15371 4354113121.219277      3469   120         0.000000      6340.389492         0.000000 0 /
           httpd 15372 4354113191.354497      3486   120         0.000000      4851.885678         0.000000 0 /
           httpd 15373 4354114840.113608     56242   120         0.000000      3532.892542         0.000000 0 /
           httpd 25223 4354113744.097205      2636   120         0.000000      2341.224741         0.000000 0 /
           httpd 25230 4354113753.101229      2631   120         0.000000      2477.706009         0.000000 0 /
           httpd 25231 4354113948.473815      2624   120         0.000000      2652.661334         0.000000 0 /
           httpd 25236 4354114748.159975      2675   120         0.000000      3434.144471         0.000000 0 /
           httpd 25237 4354113753.091039      2672   120         0.000000      2620.004531         0.000000 0 /
           httpd 25240 4354113920.207686      2715   120         0.000000      2294.619800         0.000000 0 /
           httpd 25241 4354113924.292015      2658   120         0.000000      1989.257986         0.000000 0 /
           httpd 25246 4354113762.202564      2790   120         0.000000      9393.740861         0.000000 0 /
           httpd 25712 4354114823.420802      3036   120         0.000000      7312.587663         0.000000 0 /
           httpd 25715 4354111594.927830      2918   120         0.000000      5178.381532         0.000000 0 /
           httpd 25720 4354114093.412601      2877   120         0.000000      5486.779381         0.000000 0 /
           httpd 25729 4354114720.049005      2925   120         0.000000      4046.080423         0.000000 0 /
           httpd 25733 4354114720.310472      2872   120         0.000000      4697.515925         0.000000 0 /
            imap 21919 4354112635.190359       243   120         0.000000        42.199004         0.000000 0 /
            imap 22179 4354112634.849490       216   120         0.000000        35.466408         0.000000 0 /
           anvil 23041 4354111307.558975        75   120         0.000000        20.651909         0.000000 0 /
     kworker/0:1 27699 4354113155.895802       433   120         0.000000        21.767205         0.000000 0 /
     kworker/0:2 29930 4354107813.378781      3690   120         0.000000       182.622563         0.000000 0 /
     kworker/0:0 32056 4354114849.338663      1550   120         0.000000        78.942221         0.000000 0 /
            dict 32661 4354112625.572225        33   120         0.000000        15.074606         0.000000 0 /
            dict 32662 4354112625.590229        18   120         0.000000        11.919633         0.000000 0 /
         php-fpm   368 4354114852.350967       232   120         0.000000       464.056826         0.000000 0 /
         php-fpm   441 4354114829.289834       163   120         0.000000       939.176859         0.000000 0 /

cpu#1, 2495.312 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 14692346292
  .nr_load_updates               : 7010200496
  .nr_uninterruptible            : 12824814
  .next_balance                  : 35477.056996
  .curr->pid                     : 0
  .clock                         : 31182389706.053846
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 11
  .cpu_load[3]                   : 63
  .cpu_load[4]                   : 98
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3657749222.156886
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -696365635.984639
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 66
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3568
  .avg->runnable_avg_period      : 47369

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 3657749213.293775 4464114909   120         0.000000  49303685.934109         0.000000 0 /
      watchdog/1    12        -2.993547   7795600     0         0.000000    157240.451419         0.000000 0 /
     migration/1    13         0.000000  50905417     0         0.000000   1071528.613396         0.000000 0 /
     ksoftirqd/1    14 3657749172.458697  39440291   120         0.000000   1031221.512044         0.000000 0 /
    kworker/1:0H    16      3014.007129         8   100         0.000000         0.031720         0.000000 0 /
       writeback    31 3021869653.687736       101   100         0.000000         6.010969         0.000000 0 /
     kintegrityd    32         4.958927         2   100         0.000000         0.007505         0.000000 0 /
              md    37        16.965225         2   100         0.000000         0.006302         0.000000 0 /
       watchdogd    39        22.974330         2   100         0.000000         0.009107         0.000000 0 /
         kswapd0    46 3657557142.399347   6777947   120         0.000000  22483827.675440         0.000000 0 /
          crypto    49        32.012280         2   100         0.000000         0.039282         0.000000 0 /
          kaluad    60        52.869246         2   100         0.000000         0.042861         0.000000 0 /
       kpsmoused    61        61.937870         2   100         0.000000         0.041398         0.000000 0 /
         deferwq    75       117.568926         2   100         0.000000         0.035046         0.000000 0 /
         kauditd   130 3657748639.731484  30867865   120         0.000000   1153055.686828         0.000000 0 /
      scsi_tmf_1   274       572.438901         2   100         0.000000         0.031480         0.000000 0 /
       scsi_eh_2   275       624.722355        22   120         0.000000         5.873782         0.000000 0 /
 systemd-journal   420 3657748909.441437  34438142   120         0.000000  45695696.571295         0.000000 0 /
     dbus-daemon   597      1659.476220         1   120         0.000000         0.021891         0.000000 0 /
           gdbus   625 3657748586.737979  10151798   120         0.000000    828188.935886         0.000000 0 /
    JS GC Helper   628      1772.158986         1   120         0.000000         0.031640         0.000000 0 /
  NetworkManager   663 3657748586.997265   9308690   120         0.000000    574641.071333         0.000000 0 /
    kworker/1:1H  1053 3657747458.524302  13895920   100         0.000000    117662.070648         0.000000 0 /
          agetty  1503      7347.047076         6   120         0.000000         5.293809         0.000000 0 /
         php-fpm 29824 3657749188.872515  31593611   120         0.000000   1349426.880526         0.000000 0 /
         php-fpm 29866 3657749211.834521  34159339   120         0.000000   1672535.768708         0.000000 0 /
         php-fpm 29873 3657749188.870811  31574079   120         0.000000   1404701.420499         0.000000 0 /
         php-fpm 29881 3657749199.742731  31427231   120         0.000000   1456789.975609         0.000000 0 /
         php-fpm 29888 3657749199.748522  40757251   120         0.000000   2419291.479278         0.000000 0 /
         php-fpm 29902 3657749213.303178  71362835   120         0.000000   5310067.896011         0.000000 0 /
   rs:main Q:Reg  8393 3657748905.958212    926984   120         0.000000     56393.184330         0.000000 0 /
        opendkim 18689 3621719852.991200         8   120         0.000000         9.524638         0.000000 0 /
       cbpolicyd 19539 3657748893.466356     58680   120         0.000000     11256.653944         0.000000 0 /
       cbpolicyd  4537 3657736693.554836     81521   120         0.000000     31379.433635         0.000000 0 /
            sshd  2098 3657748892.839081     14536   120         0.000000      5714.797361         0.000000 0 /
            sshd  2666 3657748853.303381      9804   120         0.000000      2789.840530         0.000000 0 /
  lfd - sleeping 22499 3657749210.043818      7679   120         0.000000     50529.026279         0.000000 0 /
       pure-ftpd  5590 3657221490.598934        20   120         0.000000         8.976479         0.000000 0 /
          mysqld  5630 3653333416.498815         1   120         0.000000         0.071064         0.000000 0 /
          mysqld  5633 3657749213.171784     70318   120         0.000000      2182.099764         0.000000 0 /
          mysqld  5637 3657749213.185459     54521   120         0.000000      1683.330116         0.000000 0 /
          mysqld  5642 3657749214.801287     78676   120         0.000000      6002.481341         0.000000 0 /
          mysqld  5644 3657749188.869500     27258   120         0.000000       916.635732         0.000000 0 /
          mysqld  5646 3657749201.073283      5453   120         0.000000       220.798001         0.000000 0 /
          mysqld  5647 3657749185.880271     11229   120         0.000000      1192.481168         0.000000 0 /
          mysqld  5651 3657749213.187813    636064   120         0.000000     15259.286648         0.000000 0 /
          mysqld  5654 3653333540.286630       293   120         0.000000        66.514716         0.000000 0 /
          mysqld  5658 3653333493.969532         8   120         0.000000         2.001623         0.000000 0 /
          mysqld  5661 3657723298.771420     11910   120         0.000000      1853.698620         0.000000 0 /
          mysqld  5666 3657748845.015640    184251   120         0.000000     34271.801437         0.000000 0 /
          mysqld  5670 3657747493.607217    113152   120         0.000000     22976.635781         0.000000 0 /
          mysqld  5671 3657749197.831328     88589   120         0.000000     19608.993120         0.000000 0 /
          mysqld  5672 3657748780.432238    164839   120         0.000000     31012.092539         0.000000 0 /
          mysqld  5673 3657748914.884043    119810   120         0.000000     25676.547859         0.000000 0 /
          mysqld  5731 3657717361.168336      5653   120         0.000000       875.121888         0.000000 0 /
          mysqld  7065 3657748962.993280    125735   120         0.000000     24993.015149         0.000000 0 /
          mysqld  7066 3657748686.922745    104735   120         0.000000     21762.351330         0.000000 0 /
          mysqld  7068 3657747455.396016    161240   120         0.000000     30210.139847         0.000000 0 /
          mysqld  8791 3657747998.260130    103077   120         0.000000     21600.424451         0.000000 0 /
          mysqld 12706 3657747444.387609    102175   120         0.000000     20803.565310         0.000000 0 /
          mysqld  5262 3657747453.767892     98319   120         0.000000     20828.649093         0.000000 0 /
  isc-worker0001  5707 3657749213.324089     24147   120         0.000000      2794.915754         0.000000 0 /
  isc-worker0003  5709 3657749213.336374     24193   120         0.000000      2843.890760         0.000000 0 /
           crond  5722 3657748577.630191      1146   120         0.000000      2606.712175         0.000000 0 /
           anvil  5861 3657749201.114379     10038   120         0.000000       804.615535         0.000000 0 /
          cwpsrv 14428 3657748853.409979      8863   120         0.000000      2279.289940         0.000000 0 /
           httpd 15158 3654522080.221530         1   120         0.000000         1.181213         0.000000 0 /
           httpd 15220 3657749200.226527      1632   120         0.000000      2093.094198         0.000000 0 /
           httpd 15223 3657748593.766357      1769   120         0.000000      2592.979360         0.000000 0 /
           httpd 15224 3657748720.961779      1708   120         0.000000      2545.150922         0.000000 0 /
           httpd 15225 3657748678.787696      1693   120         0.000000      1546.532927         0.000000 0 /
           httpd 15227 3657748790.614040      1645   120         0.000000      2365.891425         0.000000 0 /
           httpd 15234 3657748456.583192      1713   120         0.000000      2263.773638         0.000000 0 /
           httpd 15235 3657748893.278182      1690   120         0.000000      2075.994922         0.000000 0 /
           httpd 15238 3657748831.848087      1766   120         0.000000      3455.012336         0.000000 0 /
           httpd 15241 3657748955.059474      1740   120         0.000000      2596.677270         0.000000 0 /
           httpd 15242 3657748605.854649      1801   120         0.000000      2203.131711         0.000000 0 /
           httpd 15243 3657749201.055309     43426   120         0.000000      1983.315254         0.000000 0 /
           httpd 15160 3654523264.518104       977   120         0.000000        43.852715         0.000000 0 /
           httpd 15246 3657748955.059864      2265   120         0.000000      3054.094558         0.000000 0 /
           httpd 15248 3657748955.296069      2259   120         0.000000      4527.267466         0.000000 0 /
           httpd 15249 3657748808.056709      2264   120         0.000000      4369.606380         0.000000 0 /
           httpd 15258 3657748853.510026      2322   120         0.000000      5352.343961         0.000000 0 /
           httpd 15278 3657746491.138457      2251   120         0.000000      6982.960218         0.000000 0 /
           httpd 15288 3657749200.325536      2271   120         0.000000      3201.767310         0.000000 0 /
           httpd 15294 3657748686.739708      2307   120         0.000000      3683.598099         0.000000 0 /
           httpd 15262 3657749217.280620      8295   120         0.000000     10949.529970         0.000000 0 /
           httpd 15264 3657748781.150324      8240   120         0.000000     13183.946112         0.000000 0 /
           httpd 15271 3657748686.091405      8433   120         0.000000     18015.907550         0.000000 0 /
           httpd 15281 3657748955.211811      8067   120         0.000000      9796.907146         0.000000 0 /
           httpd 15282 3657748781.266021      8271   120         0.000000     14502.780880         0.000000 0 /
           httpd 15346 3654526269.201743         1   120         0.000000         8.777892         0.000000 0 /
           httpd 15349 3657748531.671833      3553   120         0.000000      8545.820589         0.000000 0 /
           httpd 15353 3657747481.241081      3463   120         0.000000      6015.436520         0.000000 0 /
           httpd 15357 3657747517.682618      3521   120         0.000000      7910.025736         0.000000 0 /
           httpd 15358 3657747468.844081      3651   120         0.000000      6796.305424         0.000000 0 /
           httpd 15364 3657748640.230901      3503   120         0.000000      5366.988818         0.000000 0 /
           httpd 15369 3657748917.302387      3565   120         0.000000      6416.085756         0.000000 0 /
           httpd 25222 3657748906.369465      2666   120         0.000000      2179.197604         0.000000 0 /
           httpd 25233 3657748845.773100      2829   120         0.000000      4708.029732         0.000000 0 /
           httpd 25235 3657748853.697857      2745   120         0.000000      2739.704346         0.000000 0 /
           httpd 25238 3657748808.005062      2720   120         0.000000      6793.958418         0.000000 0 /
           httpd 25247 3657749213.232507     44261   120         0.000000      2717.883708         0.000000 0 /
    kworker/u8:1 25724 3657748928.377795      4342   120         0.000000       916.549473         0.000000 0 /
           httpd 25710 3656445040.722454         1   120         0.000000        10.032744         0.000000 0 /
           httpd 25719 3657748859.327816      2862   120         0.000000      3521.402405         0.000000 0 /
           httpd 25732 3657749213.602973      2877   120         0.000000      3279.662776         0.000000 0 /
     spamd child 27503 3657748001.811599        68   120         0.000000        11.382313         0.000000 0 /
            imap 21058 3657747517.496346       234   120         0.000000        38.628373         0.000000 0 /
            imap 21918 3657747517.630618       219   120         0.000000        38.442279         0.000000 0 /
     kworker/1:2 22908 3657736398.254818     12269   120         0.000000       206.466046         0.000000 0 /
     kworker/1:1 27306 3657749213.204545      7208   120         0.000000       132.376190         0.000000 0 /
     kworker/1:0 31593 3657745357.385790         4   120         0.000000         0.013303         0.000000 0 /
         php-fpm 31757 3657749188.874829       333   120         0.000000        39.482952         0.000000 0 /
            auth 32466 3657748917.078778        27   120         0.000000        24.916822         0.000000 0 /
            dict 32663 3657747514.296796         4   120         0.000000        12.231221         0.000000 0 /
         php-fpm   417 3657748789.617124        26   120         0.000000       201.980473         0.000000 0 /

cpu#2, 2495.312 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 14079317660
  .nr_load_updates               : 6845975824
  .nr_uninterruptible            : 10323939
  .next_balance                  : 35477.057001
  .curr->pid                     : 0
  .clock                         : 31182389706.276764
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 513
  .cpu_load[2]                   : 279
  .cpu_load[3]                   : 198
  .cpu_load[4]                   : 144
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4009438771.021824
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -344676087.119701
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 29
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2414
  .avg->runnable_avg_period      : 47020

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 4009432520.089268    286087   120         0.000000     31120.523916         0.000000 0 /
      watchdog/2    17        -5.990622   7795600     0         0.000000    152330.199374         0.000000 0 /
     migration/2    18         0.000000  47614612     0         0.000000   1055443.000630         0.000000 0 /
     ksoftirqd/2    19 4009438740.683421  39288960   120         0.000000   1071726.922665         0.000000 0 /
    kworker/2:0H    21      5578.209057         8   100         0.000000         0.029709         0.000000 0 /
       kdevtmpfs    28      2247.964727       149   120         0.000000         5.003648         0.000000 0 /
          bioset    33        43.623315         2   100         0.000000         0.000000         0.000000 0 /
          bioset    34        52.623310         2   100         0.000000         0.000000         0.000000 0 /
          bioset    35        61.623305         2   100         0.000000         0.000000         0.000000 0 /
     edac-poller    38        70.628710         2   100         0.000000         0.005410         0.000000 0 /
            ksmd    47       510.560350         2   125         0.000000         0.075490         0.000000 0 /
      khugepaged    48 4009436359.433232   1146548   139         0.000000     53924.438704         0.000000 0 /
      scsi_tmf_4   280      1348.034483         2   100         0.000000         0.029916         0.000000 0 /
       scsi_eh_6   283      1358.574552        22   120         0.000000         1.972386         0.000000 0 /
     jbd2/sda1-8   311 4009438762.724620 230224185   120         0.000000  22025796.640493         0.000000 0 /
           hwrng   486 4004849324.532396      4874   120         0.000000       106.086423         0.000000 0 /
          auditd   567 4009437412.220620  26023436   116         0.000000   1793887.306326         0.000000 0 /
          auditd   568 4009437391.708913   2950627   116         0.000000    149732.808321         0.000000 0 /
     dbus-daemon   593 4009437364.491270  44474379   120         0.000000   6665033.459378         0.000000 0 /
      irqbalance   599 4009437437.343325   3386334   120         0.000000   2983562.293454         0.000000 0 /
 JS Sour~ Thread   629      2268.338706         5   120         0.000000         0.100747         0.000000 0 /
         polkitd   630      2267.487371         3   120         0.000000         0.127614         0.000000 0 /
         rpcbind   614 4009437449.583950   1072524   120         0.000000     58281.444232         0.000000 0 /
           gmain   664 4009437608.741303   8049199   120         0.000000    770366.300162         0.000000 0 /
           tuned  1479 4009438731.004659  40021591   120         0.000000   3795640.127323         0.000000 0 /
    kworker/2:1H  1775 4009438707.205041  13358844   100         0.000000    107122.016475         0.000000 0 /
         php-fpm 29852 4009438762.048444  31609333   120         0.000000   1393801.629897         0.000000 0 /
   systemd-udevd 24970 4009438752.904580  10278106   120         0.000000   1003888.015546         0.000000 0 /
         php-fpm 10586 4009438707.241067   1866229   120         0.000000     98109.541624         0.000000 0 /
        opendkim 18691 3970397420.788391         2   120         0.000000         0.127789         0.000000 0 /
        opendkim 18692 3930073706.520623         1   120         0.000000         0.044872         0.000000 0 /
       cbpolicyd 29828 4009426381.827179     85195   120         0.000000     32564.115722         0.000000 0 /
       cbpolicyd  8879 4009434206.435891     83681   120         0.000000     32952.048852         0.000000 0 /
         php-cgi 25159 4009438753.065372     68947   120         0.000000     19662.202698         0.000000 0 /
          mysqld  5636 4009438740.697947     54525   120         0.000000      1780.650420         0.000000 0 /
