HEX
Server: Apache/2.4.54 (Unix) OpenSSL/1.0.2k-fips
System: Linux f17.eelserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User: zulfiqar (1155)
PHP: 8.2.0
Disabled: mail, exec, system, popen, proc_open, shell_exec, passthru, show_source
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.80.1.el7.x86_64 #1
ktime                                   : 31173750529.347152
sched_clk                               : 31173822990.382347
cpu_clk                                 : 31173750529.347325
jiffies                                 : 35468417826
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2495.312 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 17319381437
  .nr_load_updates               : 7513335581
  .nr_uninterruptible            : -31952366
  .next_balance                  : 35468.418066
  .curr->pid                     : 19308
  .clock                         : 31173750529.027033
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1072
  .cpu_load[2]                   : 1156
  .cpu_load[3]                   : 1085
  .cpu_load[4]                   : 872
  .avg_idle                      : 149385
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 4353157634.682386
  .min_vruntime                  : 4353157643.682386
  .max_vruntime                  : 4353157634.682386
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 440
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 21185
  .avg->runnable_avg_period      : 46155

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1176.781772         7   100         0.000000         0.043002         0.000000 0 /
     ksoftirqd/0     6 4353157634.682386  77610579   120         0.000000   2495398.795382         0.000000 0 /
     migration/0     7         0.000000  49609577     0         0.000000   1178334.436567         0.000000 0 /
          rcu_bh     8        26.426761         2   120         0.000000         0.001492         0.000000 0 /
   lru-add-drain    10        29.928396         2   100         0.000000         0.001944         0.000000 0 /
      watchdog/0    11         0.000000   7793440     0         0.000000    181956.018274         0.000000 0 /
      khungtaskd    30 4353152575.351730    259784   120         0.000000     17989.158559         0.000000 0 /
    kmpath_rdacd    59       712.595832         2   100         0.000000         0.041558         0.000000 0 /
   ipv6_addrconf    62 981180805.830250         3   100         0.000000         0.055726         0.000000 0 /
         ata_sff   265      1083.720288         2   100         0.000000         0.022733         0.000000 0 /
       scsi_eh_1   273      1728.034789        46   120         0.000000        12.341925         0.000000 0 /
      scsi_tmf_3   278      1107.061825         2   100         0.000000         0.042571         0.000000 0 /
       scsi_eh_4   279      1163.028173        22   120         0.000000         4.464843         0.000000 0 /
       scsi_eh_5   281      1163.642260        23   120         0.000000         5.016392         0.000000 0 /
      scsi_tmf_5   282      1116.151759         2   100         0.000000         0.045177         0.000000 0 /
      scsi_tmf_6   284      1131.218546         2   100         0.000000         0.030388         0.000000 0 /
    kworker/0:1H   304 4353157239.043419 162952526   100         0.000000   2729579.066175         0.000000 0 /
   systemd-udevd   466 1530310879.812926       568   120         0.000000        76.714791         0.000000 0 /
        ttm_swap   533      1736.527126         2   100         0.000000         0.003125         0.000000 0 /
          auditd   568 4353153716.574494   2949821   116         0.000000    149690.861231         0.000000 0 /
     dbus-daemon   593 4353154869.825807  44462532   120         0.000000   6663223.541511         0.000000 0 /
         polkitd   606 4353154865.091050   9869572   120         0.000000    722635.563215         0.000000 0 /
           gdbus   625 4353154865.036336  10149274   120         0.000000    827975.795717         0.000000 0 /
         rpcbind   614 4353155409.563685   1072236   120         0.000000     58267.327999         0.000000 0 /
  NetworkManager   663 4353154865.155448   9306229   120         0.000000    574510.277073         0.000000 0 /
        dhclient   679 4340746900.865937   1673072   120         0.000000   9865324.951466         0.000000 0 /
           tuned  1489      3429.649924         3   120         0.000000         0.113612         0.000000 0 /
           tuned  1490      3438.791077         1   120         0.000000         0.559710         0.000000 0 /
             atd  1505 4352969889.445751      8818   120         0.000000      2357.755369         0.000000 0 /
         php-fpm 29831 4353157500.507250  31624717   120         0.000000   1381633.281610         0.000000 0 /
         php-fpm 29845 4353157553.494561  31644077   120         0.000000   1421718.071593         0.000000 0 /
         php-fpm 29852 4353157481.804492  31600702   120         0.000000   1393444.282932         0.000000 0 /
   systemd-udevd 24970 4353157613.200353  10218658   120         0.000000    999573.815932         0.000000 0 /
         php-fpm 10586 4353157568.701882   1851967   120         0.000000     97413.149637         0.000000 0 /
       cbpolicyd 25459 4353124206.823946     74603   120         0.000000     28720.298820         0.000000 0 /
            sshd  2666 4353157266.598156      7530   120         0.000000      2220.390615         0.000000 0 /
       pure-ftpd  5590 4352139902.901058        18   120         0.000000         8.588882         0.000000 0 /
          mysqld  5644 4353157481.791309     18620   120         0.000000       639.467387         0.000000 0 /
          mysqld  5645 4353157481.450944     18620   120         0.000000       907.144268         0.000000 0 /
          mysqld  5649 4353157500.632204     36376   120         0.000000      3162.192808         0.000000 0 /
          mysqld  5650 4353153816.254935    888167   120         0.000000     29653.099034         0.000000 0 /
          mysqld  5651 4353153806.948547    438040   120         0.000000     10660.187766         0.000000 0 /
          mysqld  5652 4353153806.931267    464593   120         0.000000      7628.539169         0.000000 0 /
          mysqld  5653 4353153806.928881    568186   120         0.000000      5225.457570         0.000000 0 /
          mysqld  5657 4343560973.965085         4   120         0.000000         0.255830         0.000000 0 /
          mysqld  5666 4353157537.187530    114123   120         0.000000     21837.650154         0.000000 0 /
          mysqld  5667 4353157388.234052     71585   120         0.000000     14836.560910         0.000000 0 /
          mysqld  5669 4353157546.455525    112480   120         0.000000     22570.428757         0.000000 0 /
          mysqld  5673 4353157481.676237     98498   120         0.000000     21173.392324         0.000000 0 /
          mysqld  5731 4353124212.068556      4877   120         0.000000       771.605056         0.000000 0 /
          mysqld  5733 4353157481.481038    114232   120         0.000000     23818.061605         0.000000 0 /
          mysqld  7066 4353157481.444382     79853   120         0.000000     16580.690267         0.000000 0 /
          mysqld  8791 4353157481.465541     77032   120         0.000000     15996.973835         0.000000 0 /
          mysqld 12707 4353157346.935558    146875   120         0.000000     27853.049842         0.000000 0 /
          mysqld 15425 4353157604.059341    107262   120         0.000000     21365.461127         0.000000 0 /
  isc-worker0000  5706 4353157569.448963     16705   120         0.000000      2030.450290         0.000000 0 /
  isc-worker0002  5708 4353156344.951187     16780   120         0.000000      2023.289808         0.000000 0 /
      isc-socket  5711 4353157568.790771     58431   120         0.000000      3008.249159         0.000000 0 /
            sshd  5718 4353146297.952360       597   120         0.000000       609.378977         0.000000 0 /
           crond  5722 4353154825.750865       799   120         0.000000      2272.703662         0.000000 0 /
            qmgr  5830 4353154634.262675      1923   120         0.000000      4114.284819         0.000000 0 /
         dovecot  5860 4353157483.018977     12211   120         0.000000      1358.653151         0.000000 0 /
          config  5864 4353133749.381784      5683   120         0.000000      1591.608844         0.000000 0 /
          tlsmgr  5922 4353146980.123936      2690   120         0.000000       316.969233         0.000000 0 /
          cwpsrv 14426 4344741346.681028         1   120         0.000000         1.249993         0.000000 0 /
           httpd 15159 4344759033.346131       959   120         0.000000        48.279189         0.000000 0 /
           httpd 15219 4353155755.432362       951   120         0.000000      1414.806166         0.000000 0 /
           httpd 15222 4353156279.111000       965   120         0.000000      1396.340091         0.000000 0 /
           httpd 15226 4353156532.626196       929   120         0.000000      1094.516244         0.000000 0 /
           httpd 15240 4353155962.562358       937   120         0.000000      1590.248980         0.000000 0 /
           httpd 15242 4353157229.997049      1032   120         0.000000      1203.986322         0.000000 0 /
           httpd 15246 4353156908.837632      1336   120         0.000000      2074.026665         0.000000 0 /
           httpd 15249 4353156909.122793      1317   120         0.000000      1761.644699         0.000000 0 /
           httpd 15263 4353156761.930213      1289   120         0.000000      2667.664276         0.000000 0 /
           httpd 15283 4353156761.948354      1301   120         0.000000      1806.880171         0.000000 0 /
           httpd 15161 4344759034.707566       976   120         0.000000        48.240715         0.000000 0 /
           httpd 15252 4353157388.660071      4533   120         0.000000      6397.224093         0.000000 0 /
           httpd 15268 4353157220.587357      4668   120         0.000000      9419.766652         0.000000 0 /
           httpd 15281 4353157573.185683      4486   120         0.000000      4955.608944         0.000000 0 /
           httpd 15286 4353157569.276006      4678   120         0.000000     10723.231886         0.000000 0 /
           httpd 15348 4353153371.755209      2944   120         0.000000      5015.929918         0.000000 0 /
           httpd 15351 4353133740.338839      3034   120         0.000000      4534.358124         0.000000 0 /
           httpd 15359 4353133740.231318      3059   120         0.000000      4864.172730         0.000000 0 /
           httpd 15360 4353157041.263830      3039   120         0.000000      5984.773923         0.000000 0 /
           httpd 15361 4353157482.110469      2966   120         0.000000      7410.077768         0.000000 0 /
           httpd 15365 4353154681.779020      3038   120         0.000000      6873.617110         0.000000 0 /
           httpd 15366 4353157269.280996      2972   120         0.000000      4561.567571         0.000000 0 /
           httpd 15369 4353133356.852052      3053   120         0.000000      5795.357535         0.000000 0 /
           httpd 15371 4353133818.881716      2973   120         0.000000      5558.469855         0.000000 0 /
           httpd 25224 4353157537.366985      1563   120         0.000000      1870.903906         0.000000 0 /
           httpd 25226 4353157553.535286      1515   120         0.000000      1811.511478         0.000000 0 /
           httpd 25229 4353155515.146054      1510   120         0.000000      1781.329271         0.000000 0 /
           httpd 25235 4353154657.534309      1620   120         0.000000      1565.553176         0.000000 0 /
           httpd 25240 4353154936.262773      1560   120         0.000000      1501.337249         0.000000 0 /
           httpd 25241 4353155193.897869      1497   120         0.000000      1080.623708         0.000000 0 /
           httpd 25243 4353155410.285356      1563   120         0.000000      3645.962098         0.000000 0 /
    kworker/u8:1 25724 4353157018.154393      1699   120         0.000000       529.304665         0.000000 0 /
          pickup  3527 4353155470.989760       151   120         0.000000       122.374421         0.000000 0 /
           anvil 23162 4353156353.802841       237   120         0.000000        39.850710         0.000000 0 /
           httpd 25713 4353157027.028867       952   120         0.000000      1692.286142         0.000000 0 /
           httpd 25720 4353156899.188328       920   120         0.000000       949.372110         0.000000 0 /
           httpd 25726 4353155029.090760       916   120         0.000000      1353.439562         0.000000 0 /
           httpd 25727 4353155930.912245       950   120         0.000000       890.863570         0.000000 0 /
           httpd 25738 4353157219.930838     11012   120         0.000000       762.106012         0.000000 0 /
              sh 15609 4352834687.599834         4   120         0.000000         4.721714         0.000000 0 /
 /usr/bin/spamd  27452 4353157279.084229       854   120         0.000000      1450.998036         0.000000 0 /
     spamd child 27503 4353150284.653212        11   120         0.000000         2.567510         0.000000 0 /
     kworker/0:2  9708 4353141689.892118        12   120         0.000000         0.234350         0.000000 0 /
     kworker/0:0 13641 4353157603.693003      5330   120         0.000000       288.526934         0.000000 0 /
         php-fpm 16914 4353157481.435875       324   120         0.000000        71.584628         0.000000 0 /
     kworker/0:1 17947 4353142857.329122         5   120         0.000000         0.116036         0.000000 0 /
           local 18500 4353147081.332540         8   120         0.000000        10.462966         0.000000 0 /
R        php-fpm 19308 4353157643.682386      2033   120         0.000000      3785.096043         0.000000 0 /
         php-fpm 19824 4353156769.004408        16   120         0.000000         9.323289         0.000000 0 /

cpu#1, 2495.312 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 14688532390
  .nr_load_updates               : 7007717039
  .nr_uninterruptible            : 12821012
  .next_balance                  : 35468.417825
  .curr->pid                     : 0
  .clock                         : 31173750529.193425
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 135
  .cpu_load[4]                   : 80
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3656894981.386756
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -696262662.295630
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 102
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1611
  .avg->runnable_avg_period      : 47508

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 3656894933.896833  62145408   120         0.000000  16996220.682648         0.000000 0 /
      watchdog/1    12        -2.993547   7793440     0         0.000000    157199.994930         0.000000 0 /
     migration/1    13         0.000000  50899027     0         0.000000   1071440.933503         0.000000 0 /
     ksoftirqd/1    14 3656894970.897647  39423008   120         0.000000   1030840.818712         0.000000 0 /
    kworker/1:0H    16      3014.007129         8   100         0.000000         0.031720         0.000000 0 /
       writeback    31 3021869653.687736       101   100         0.000000         6.010969         0.000000 0 /
     kintegrityd    32         4.958927         2   100         0.000000         0.007505         0.000000 0 /
              md    37        16.965225         2   100         0.000000         0.006302         0.000000 0 /
       watchdogd    39        22.974330         2   100         0.000000         0.009107         0.000000 0 /
      khugepaged    48 3656891119.727893   1146209   139         0.000000     53910.991519         0.000000 0 /
          crypto    49        32.012280         2   100         0.000000         0.039282         0.000000 0 /
          kaluad    60        52.869246         2   100         0.000000         0.042861         0.000000 0 /
       kpsmoused    61        61.937870         2   100         0.000000         0.041398         0.000000 0 /
         deferwq    75       117.568926         2   100         0.000000         0.035046         0.000000 0 /
         kauditd   130 3656893318.914064  30858933   120         0.000000   1152741.112024         0.000000 0 /
      scsi_tmf_1   274       572.438901         2   100         0.000000         0.031480         0.000000 0 /
       scsi_eh_2   275       624.722355        22   120         0.000000         5.873782         0.000000 0 /
 systemd-journal   420 3656894945.544360  34432024   120         0.000000  45683351.830252         0.000000 0 /
          auditd   567 3656893319.006316  26015929   116         0.000000   1793391.620393         0.000000 0 /
     dbus-daemon   597      1659.476220         1   120         0.000000         0.021891         0.000000 0 /
      irqbalance   599 3656893941.891940   3385469   120         0.000000   2982689.744276         0.000000 0 /
  systemd-logind   600 3656893328.055055  18484317   120         0.000000   3776329.419386         0.000000 0 /
    JS GC Helper   628      1772.158986         1   120         0.000000         0.031640         0.000000 0 /
           gmain   664 3656894915.222836   8047040   120         0.000000    770152.753383         0.000000 0 /
           tuned  1479 3656894943.135246  40012961   120         0.000000   3794731.017229         0.000000 0 /
    kworker/1:1H  1053 3656893121.932250  13895553   100         0.000000    117657.743258         0.000000 0 /
           monit  1497 3656870765.139319    306346   120         0.000000   3722000.140080         0.000000 0 /
          agetty  1503      7347.047076         6   120         0.000000         5.293809         0.000000 0 /
         php-fpm 29859 3656894943.064324  31573471   120         0.000000   1400655.185199         0.000000 0 /
   rs:main Q:Reg  8393 3656894943.105471    916413   120         0.000000     55829.217970         0.000000 0 /
        opendkim 18689 3621719852.991200         8   120         0.000000         9.524638         0.000000 0 /
        opendkim 18690 3656894915.183623    118310   120         0.000000     10450.786407         0.000000 0 /
       cbpolicyd  8879 3656868526.208275     81760   120         0.000000     32236.893106         0.000000 0 /
         php-fpm 30160 3656894894.953052    591220   120         0.000000     25481.903667         0.000000 0 /
            sshd  2098 3656894593.374598     12279   120         0.000000      4935.110500         0.000000 0 /
    kworker/u8:2 28883 3656188414.422932      2557   120         0.000000       518.039967         0.000000 0 /
          mysqld  5628 3656894972.442399     88502   120         0.000000      7027.565964         0.000000 0 /
          mysqld  5630 3653333416.498815         1   120         0.000000         0.071064         0.000000 0 /
          mysqld  5637 3656894970.927673     37244   120         0.000000      1166.394114         0.000000 0 /
          mysqld  5640 3656894951.172811     44800   120         0.000000      1423.195685         0.000000 0 /
          mysqld  5647 3656894763.185206      7596   120         0.000000       820.420673         0.000000 0 /
          mysqld  5648 3656894786.210483      3726   120         0.000000       133.042506         0.000000 0 /
          mysqld  5654 3653333540.286630       293   120         0.000000        66.514716         0.000000 0 /
          mysqld  5655 3656894853.108148     18620   120         0.000000       532.699757         0.000000 0 /
          mysqld  5658 3653333493.969532         8   120         0.000000         2.001623         0.000000 0 /
          mysqld  5661 3656857631.384720     10788   120         0.000000      1697.058439         0.000000 0 /
          mysqld  5668 3656894933.882745    102056   120         0.000000     20550.852349         0.000000 0 /
          mysqld  5674 3656894776.028868     72259   120         0.000000     16069.799929         0.000000 0 /
          mysqld  6335 3656817156.172423      4513   120         0.000000       725.390695         0.000000 0 /
          mysqld  7249 3656837529.027629      3215   120         0.000000       431.570775         0.000000 0 /
          mysqld  7251 3656894943.135372     97645   120         0.000000     20669.609803         0.000000 0 /
          mysqld  8311 3656894776.086276    101303   120         0.000000     19906.614069         0.000000 0 /
          mysqld  8773 3656894853.201392     83862   120         0.000000     17178.994507         0.000000 0 /
          mysqld 15428 3656894754.836787     62366   120         0.000000     14127.003695         0.000000 0 /
          mysqld  5263 3656894915.258203     55578   120         0.000000     12378.097477         0.000000 0 /
  isc-worker0003  5709 3656894943.084729     16793   120         0.000000      2035.550162         0.000000 0 /
          cwpsrv 14427 3656890585.417860      3188   120         0.000000       734.265789         0.000000 0 /
          cwpsrv 14428 3656893957.421297      5150   120         0.000000      1385.400277         0.000000 0 /
           httpd 15158 3654522080.221530         1   120         0.000000         1.181213         0.000000 0 /
           httpd 15218 3656894805.959798      1020   120         0.000000      1400.828136         0.000000 0 /
           httpd 15221 3656894972.772568      1007   120         0.000000      1111.757657         0.000000 0 /
           httpd 15223 3656893717.675679       984   120         0.000000      1702.915551         0.000000 0 /
           httpd 15227 3656894022.765515       918   120         0.000000      1256.781262         0.000000 0 /
           httpd 15228 3656894391.775395       967   120         0.000000      1814.101890         0.000000 0 /
           httpd 15229 3656894328.273635      1001   120         0.000000      1818.738198         0.000000 0 /
           httpd 15230 3656893717.928342       934   120         0.000000      1027.344272         0.000000 0 /
           httpd 15231 3656894951.280002      1018   120         0.000000      1705.224458         0.000000 0 /
           httpd 15232 3656894298.058162       977   120         0.000000      2993.975750         0.000000 0 /
           httpd 15235 3656894970.941287       933   120         0.000000       701.218513         0.000000 0 /
           httpd 15236 3656893810.967022       895   120         0.000000      1162.490407         0.000000 0 /
           httpd 15238 3656893919.576390       958   120         0.000000      2217.565036         0.000000 0 /
           httpd 15160 3654523264.518104       977   120         0.000000        43.852715         0.000000 0 /
           httpd 15245 3656894298.042233      1349   120         0.000000      3174.919045         0.000000 0 /
           httpd 15248 3656894266.221774      1330   120         0.000000      3179.437539         0.000000 0 /
           httpd 15251 3656894853.773044      1301   120         0.000000      2073.193560         0.000000 0 /
           httpd 15253 3656894915.406250      1380   120         0.000000      4639.516476         0.000000 0 /
           httpd 15267 3656894755.346441      1380   120         0.000000      5451.630015         0.000000 0 /
           httpd 15270 3656894915.386202      1327   120         0.000000      2305.878341         0.000000 0 /
           httpd 15272 3656894341.998004      1261   120         0.000000      1983.690887         0.000000 0 /
           httpd 15275 3656894915.259815      1371   120         0.000000      2393.699385         0.000000 0 /
           httpd 15280 3656894176.024016      1297   120         0.000000      2012.315695         0.000000 0 /
           httpd 15288 3656894257.117800      1298   120         0.000000      1906.941710         0.000000 0 /
           httpd 15293 3656894924.482958      1332   120         0.000000      2289.296564         0.000000 0 /
           httpd 15294 3656894248.061102      1329   120         0.000000      2321.278176         0.000000 0 /
           httpd 15295 3656894176.008116      1256   120         0.000000      1973.464452         0.000000 0 /
           httpd 15296 3656894382.408343      1307   120         0.000000      1761.650529         0.000000 0 /
           httpd 15297 3656894961.730478     24949   120         0.000000      1338.635215         0.000000 0 /
           httpd 15256 3656894951.187049      4706   120         0.000000      7828.113161         0.000000 0 /
           httpd 15257 3656894738.971573      4583   120         0.000000      6110.511286         0.000000 0 /
           httpd 15259 3656894728.522523      4537   120         0.000000      7597.184395         0.000000 0 /
           httpd 15264 3656894972.703158      4599   120         0.000000      6335.025120         0.000000 0 /
           httpd 15266 3656894672.282961      4628   120         0.000000      9706.852347         0.000000 0 /
           httpd 15274 3656894776.748597      4596   120         0.000000      6881.716775         0.000000 0 /
           httpd 15277 3656894951.696072      4629   120         0.000000      6222.547411         0.000000 0 /
           httpd 15279 3656894895.464529      4582   120         0.000000      7587.754684         0.000000 0 /
           httpd 15287 3656894673.351643      4584   120         0.000000      7019.792601         0.000000 0 /
           httpd 15346 3654526269.201743         1   120         0.000000         8.777892         0.000000 0 /
           httpd 15349 3656884267.597752      3054   120         0.000000      7654.305247         0.000000 0 /
           httpd 15350 3656888743.138489      2936   120         0.000000      3697.647974         0.000000 0 /
           httpd 15353 3656888781.392715      2972   120         0.000000      5550.559282         0.000000 0 /
           httpd 15355 3656894776.599257      2967   120         0.000000      5852.715213         0.000000 0 /
           httpd 15356 3656894606.714743      2980   120         0.000000      5493.791233         0.000000 0 /
           httpd 15358 3656889118.177776      3106   120         0.000000      6079.896498         0.000000 0 /
           httpd 15362 3656878533.752319      2991   120         0.000000      4459.523389         0.000000 0 /
           httpd 15370 3656894971.495737      3019   120         0.000000      4921.795790         0.000000 0 /
           httpd 15372 3656878386.287436      2973   120         0.000000      4258.604306         0.000000 0 /
           httpd 25223 3656893985.286023      1503   120         0.000000      1306.334744         0.000000 0 /
           httpd 25225 3656891953.995443      1524   120         0.000000      1281.536054         0.000000 0 /
           httpd 25227 3656894327.884056      1518   120         0.000000      1718.463727         0.000000 0 /
           httpd 25228 3656894320.533926      1525   120         0.000000      1850.693462         0.000000 0 /
           httpd 25230 3656894970.971876      1519   120         0.000000      1400.396719         0.000000 0 /
           httpd 25233 3656892197.477770      1613   120         0.000000      3603.254733         0.000000 0 /
           httpd 25244 3656894085.996823      1523   120         0.000000      1648.126739         0.000000 0 /
           httpd 25246 3656894951.287709      1598   120         0.000000      5204.388984         0.000000 0 /
           httpd 25710 3656445040.722454         1   120         0.000000        10.032744         0.000000 0 /
           httpd 25716 3656894143.693757       913   120         0.000000      1513.242679         0.000000 0 /
           httpd 25718 3656893552.025587       948   120         0.000000       996.588101         0.000000 0 /
           httpd 25721 3656893593.148160       923   120         0.000000      1250.068529         0.000000 0 /
           httpd 25722 3656894166.516201       951   120         0.000000      1286.444435         0.000000 0 /
           httpd 25730 3656894175.633836       911   120         0.000000      1328.445097         0.000000 0 /
           httpd 25732 3656893919.693151       900   120         0.000000      1212.087139         0.000000 0 /
           httpd 25735 3656893758.894083       905   120         0.000000       870.954259         0.000000 0 /
           httpd 25736 3656893561.096625       912   120         0.000000      1467.169543         0.000000 0 /
     kworker/1:1  1114 3656878324.277023     26131   120         0.000000       435.092157         0.000000 0 /
     spamd child 27504 3656889549.407002        11   120         0.000000         2.155577         0.000000 0 /
         php-fpm 30001 3656894974.123068     59314   120         0.000000    102314.097593         0.000000 0 /
     kworker/1:2 13821 3656894970.913376      1861   120         0.000000        28.443320         0.000000 0 /
           smtpd 18280 3656885888.005347        26   120         0.000000        28.406380         0.000000 0 /
         php-fpm 19749 3656894003.537005         4   120         0.000000         2.500215         0.000000 0 /

cpu#2, 2495.312 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 14075823752
  .nr_load_updates               : 6843655182
  .nr_uninterruptible            : 10320842
  .next_balance                  : 35468.417833
  .curr->pid                     : 0
  .clock                         : 31173750530.019612
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 9
  .cpu_load[3]                   : 48
  .cpu_load[4]                   : 68
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4008600960.281095
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -344556683.401291
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 42
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2112
  .avg->runnable_avg_period      : 46503

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 4008599627.148297    286002   120         0.000000     31109.650275         0.000000 0 /
       rcu_sched     9 4008600951.518937 4462500033   120         0.000000  49283684.168733         0.000000 0 /
      watchdog/2    17        -5.990622   7793440     0         0.000000    152290.989331         0.000000 0 /
     migration/2    18         0.000000  47609226     0         0.000000   1055369.963338         0.000000 0 /
     ksoftirqd/2    19 4008600900.893802  39273312   120         0.000000   1071347.200309         0.000000 0 /
    kworker/2:0H    21      5578.209057         8   100         0.000000         0.029709         0.000000 0 /
       kdevtmpfs    28      2247.964727       149   120         0.000000         5.003648         0.000000 0 /
          bioset    33        43.623315         2   100         0.000000         0.000000         0.000000 0 /
          bioset    34        52.623310         2   100         0.000000         0.000000         0.000000 0 /
          bioset    35        61.623305         2   100         0.000000         0.000000         0.000000 0 /
     edac-poller    38        70.628710         2   100         0.000000         0.005410         0.000000 0 /
         kswapd0    46 4008495013.827957   6777839   120         0.000000  22483281.018610         0.000000 0 /
            ksmd    47       510.560350         2   125         0.000000         0.075490         0.000000 0 /
      scsi_tmf_4   280      1348.034483         2   100         0.000000         0.029916         0.000000 0 /
       scsi_eh_6   283      1358.574552        22   120         0.000000         1.972386         0.000000 0 /
           hwrng   486 4004849324.532396      4874   120         0.000000       106.086423         0.000000 0 /
         qemu-ga   601 4008600942.164781 320712401   120         0.000000  20034521.320740         0.000000 0 /
 JS Sour~ Thread   629      2268.338706         5   120         0.000000         0.100747         0.000000 0 /
         polkitd   630      2267.487371         3   120         0.000000         0.127614         0.000000 0 /
           monit  3154 4008600824.538669  31354914   120         0.000000   1160763.786235         0.000000 0 /
    kworker/2:1H  1775 4008599955.255586  13358536   100         0.000000    107118.788900         0.000000 0 /
         php-fpm 29824 4008600882.272624  31584981   120         0.000000   1349090.839086         0.000000 0 /
         php-fpm 29866 4008600836.180128  34150469   120         0.000000   1672112.853789         0.000000 0 /
         php-fpm 29873 4008600882.272894  31565449   120         0.000000   1404342.211495         0.000000 0 /
         php-fpm 29881 4008600882.264178  31418601   120         0.000000   1456423.206406         0.000000 0 /
         php-fpm 29888 4008600900.915331  40745009   120         0.000000   2418524.947056         0.000000 0 /
         php-fpm 29902 4008600951.391819  71267126   120         0.000000   5304277.863416         0.000000 0 /
    in:imjournal  8392 4008600901.069768   1425894   120         0.000000    155777.904437         0.000000 0 /
        opendkim 18691 3970397420.788391         2   120         0.000000         0.127789         0.000000 0 /
